Twin Suns card list and prices
Twin Suns (TS26) is a Star Wars Unlimited release, released May 29, 2026, with 84 different cards. Its most valuable card right now is Jendirian Valley - Refugee Freighter at $31.78. Every card below links to a price page covering all of its printings.
Most valuable Twin Suns cards
- 1. Jendirian Valley - Refugee Freighter$31.78
- 2. Yoda - Begun, the Clone War Has$10.45
- 3. General Grievous - Crush Them!$9.67
- 4. Ziton Moj - Sowing Chaos$8.88
- 5. Moralo Eval - Infamous Murderer$8.81
- 6. Maul - One Last Lesson$8.18
- 7. Jango Fett - Guarding the Count$5.51
- 8. Obi-Wan Kenobi - Steadfast Knight$5.41
- 9. Prime Minister Almec - Scheming Populist$5.18
- 10. Fives - I Have Proof!$3.94
Full Twin Suns card list
| # | Card | Rarity | Type | Standard | Foil | Top variant |
|---|---|---|---|---|---|---|
| 1 | Count Dooku - Offering Aid | Rare | Leader | $0.74 | n/a | $0.74 |
| 2 | Anakin Skywalker - Protect Her At All Costs | Rare | Leader | $0.49 | n/a | $0.49 |
| 3 | Maul - Collective Ambition | Rare | Leader | $1.44 | n/a | $1.44 |
| 4 | Padmé Amidala - Follow My Lead | Rare | Leader | $0.58 | n/a | $0.58 |
| 5 | Savage Opress - You Must Have Your Revenge | Rare | Leader | $0.61 | n/a | $0.61 |
| 6 | Rex - No Other Option | Rare | Leader | $0.58 | n/a | $0.58 |
| 7 | Asajj Ventress - Ambitious Apprentice | Rare | Leader | $0.51 | n/a | $0.51 |
| 8 | Ahsoka Tano - I Have An Idea | Rare | Leader | $0.60 | n/a | $0.60 |
| 9 | First Battle Memorial | Rare | Base | $0.64 | n/a | $0.64 |
| 10 | Dooku's Palace | Rare | Base | $0.54 | n/a | $0.54 |
| 11 | Executioner's Arena | Rare | Base | $0.45 | n/a | $0.45 |
| 12 | Sundari Palace | Rare | Base | $0.59 | n/a | $0.59 |
| 13 | Darth Sidious - Under a Cloak of Darkness | Rare | Unit | $2.13 | n/a | $2.13 |
| 14 | Yoda - Begun, the Clone War Has | Rare | Unit | $10.45 | n/a | $10.45 |
| 15 | C-3P0 - Die, Jedi Dogs! | Uncommon | Unit | $0.28 | n/a | $0.28 |
| 16 | King Katuunko - Great King of Toydaria | Rare | Unit | $1.38 | n/a | $1.38 |
| 17 | Rush Clovis - Trapped by Authority | Uncommon | Unit | $1.99 | n/a | $1.99 |
| 18 | Jendirian Valley - Refugee Freighter | Rare | Unit | $31.78 | n/a | $31.78 |
| 19 | Coleman Trebor - Jedi Rescuer | Rare | Unit | $3.21 | n/a | $3.21 |
| 20 | 501st Veteran | Uncommon | Unit | $0.40 | n/a | $0.40 |
| 21 | Gar Saxon - Sundari Pillager | Rare | Unit | $3.42 | n/a | $3.42 |
| 22 | The Darksaber - Only the Strongest Shall Rule | Rare | Upgrade | $2.10 | n/a | $2.10 |
| 23 | Assault Lander LAAT | Rare | Unit | $0.97 | n/a | $0.97 |
| 24 | Sundari Gauntlet | Uncommon | Unit | $0.29 | n/a | $0.29 |
| 25 | Fiery Alliance | Uncommon | Upgrade | $0.28 | n/a | $0.28 |
| 26 | Mother Talzin - Stealing the Spirit | Rare | Unit | $2.50 | n/a | $2.50 |
| 27 | Fortune and Gory - Hondo's Luxury Yacht | Uncommon | Unit | $0.49 | n/a | $0.49 |
| 28 | Prime Minister Almec - Scheming Populist | Rare | Unit | $5.18 | n/a | $5.18 |
| 29 | Ziton Moj - Sowing Chaos | Rare | Unit | $8.88 | n/a | $8.88 |
| 30 | Maul - One Last Lesson | Uncommon | Unit | $8.18 | n/a | $8.18 |
| 31 | Chaotic Diversion | Rare | Event | $1.32 | n/a | $1.32 |
| 32 | Reckless Landing | Rare | Event | $1.00 | n/a | $1.00 |
| 33 | Kouhun Assassination | Rare | Event | $1.17 | n/a | $1.17 |
| 34 | Fives - I Have Proof! | Rare | Unit | $3.94 | n/a | $3.94 |
| 35 | Ahsoka's Lightsabers | Rare | Upgrade | $1.71 | n/a | $1.71 |
| 36 | Tribunal - Grave of the 32nd | Rare | Unit | $1.12 | n/a | $1.12 |
| 37 | Abandoned the Order | Uncommon | Upgrade | $0.33 | n/a | $0.33 |
| 38 | Dooku's Solar Sailer - Beautiful and Expensive | Rare | Unit | $0.87 | n/a | $0.87 |
| 39 | Captain Vaughn - Search the Tunnels | Rare | Unit | $2.85 | n/a | $2.85 |
| 40 | Obi-Wan Kenobi - Steadfast Knight | Rare | Unit | $5.41 | n/a | $5.41 |
| 41 | Twilight - Escaping Malevolence | Uncommon | Unit | $0.37 | n/a | $0.37 |
| 42 | Relief Frigate | Common | Unit | $0.19 | n/a | $0.19 |
| 43 | Wartime Refugee | Common | Unit | $0.21 | n/a | $0.21 |
| 44 | Arena Rek - Lumbering Beast | Rare | Unit | $0.45 | n/a | $0.45 |
| 45 | Champion | Common | Upgrade | $0.20 | n/a | $0.20 |
| 46 | Secret Marriage | Rare | Event | $2.63 | n/a | $2.63 |
| 47 | Take Cover | Common | Event | $0.20 | n/a | $0.20 |
| 48 | Vanquish the Legion | Uncommon | Event | $0.32 | n/a | $0.32 |
| 49 | Separatist Counci - Quarrelsome Holdouts | Rare | Unit | $2.29 | n/a | $2.29 |
| 50 | General Grievous - Crush Them! | Rare | Unit | $9.67 | n/a | $9.67 |
| 51 | Lom Pyke - Making a Withdrawal | Uncommon | Unit | $0.25 | n/a | $0.25 |
| 52 | Sith Traditions | Uncommon | Upgrade | $0.41 | n/a | $0.41 |
| 53 | Coruscanti Spy | Common | Unit | $0.22 | n/a | $0.22 |
| 54 | Wartime Mercenaries | Common | Unit | $0.17 | n/a | $0.17 |
| 55 | Jedi General | Rare | Unit | $0.48 | n/a | $0.48 |
| 57 | Mechanize | Uncommon | Event | $0.39 | n/a | $0.39 |
| 58 | Backed by the Pykes | Rare | Event | $0.71 | n/a | $0.71 |
| 58 | Galactic Escalation | Common | Event | $0.80 | n/a | $0.80 |
| 59 | Brothers | Rare | Event | $3.10 | n/a | $3.10 |
| 60 | Take Charge | Common | Event | $0.23 | n/a | $0.23 |
| 61 | Encircle | Uncommon | Event | $0.34 | n/a | $0.34 |
| 62 | R2-D2 - Getting His Chance | Uncommon | Unit | $0.45 | n/a | $0.45 |
| 64 | Urgent Mission | Rare | Event | $0.69 | n/a | $0.69 |
| 65 | Bo-Katan Kryze - The Lawless | Uncommon | Unit | $0.62 | n/a | $0.62 |
| 66 | Wartime Pirate | Common | Unit | $0.26 | n/a | $0.26 |
| 67 | Ruping Rider | Common | Unit | $0.21 | n/a | $0.21 |
| 68 | Arms Deal | Common | Event | $0.24 | n/a | $0.24 |
| 69 | Remove the Chip | Rare | Event | $0.69 | n/a | $0.69 |
| 70 | Backed by Black Sun | Rare | Event | $1.35 | n/a | $1.35 |
| 71 | Take Action | Common | Event | $0.21 | n/a | $0.21 |
| 72 | Fervor | Uncommon | Event | $0.42 | n/a | $0.42 |
| 73 | Moralo Eval - Infamous Murderer | Rare | Unit | $8.81 | n/a | $8.81 |
| 74 | Pre Vizsla - For Mandalore! | Uncommon | Unit | $0.37 | n/a | $0.37 |
| 75 | Jango Fett - Guarding the Count | Rare | Unit | $5.51 | n/a | $5.51 |
| 76 | Wartime Profiteer | Common | Unit | $0.17 | n/a | $0.17 |
| 77 | Deployed Droideka | Common | Unit | $0.27 | n/a | $0.27 |
| 78 | Barriss Offee - It's Only a Matter of Time | Uncommon | Unit | $0.37 | n/a | $0.37 |
| 79 | Underestimated | Uncommon | Upgrade | $0.34 | n/a | $0.34 |
| 80 | Reveal Intentions | Uncommon | Event | $0.32 | n/a | $0.32 |
| 81 | Mislead | Common | Event | $0.22 | n/a | $0.22 |
| 82 | Evade Arrest | Uncommon | Event | $0.34 | n/a | $0.34 |
| 83 | Rex's DC-17s | Rare | Upgrade | $0.99 | n/a | $0.99 |
| 83 | Take Aim | Common | Event | $0.25 | n/a | $0.25 |
| 84 | Fearless Attack | Uncommon | Event | $0.23 | n/a | $0.23 |
Twin Suns sealed product prices
| Product | Market price |
|---|---|
| Twin Suns - 4 Deck Bundle | $90.66 |
| Twin Suns - Aggressive Negotiations Deck | $34.65 |
| Twin Suns - Blood Brothers Deck | $29.56 |
| Twin Suns - Against the Odds Deck | $25.87 |
| Twin Suns - Master and Apprentice Deck | $22.83 |
Prices are TCGplayer market prices in US dollars, sourced through TCGCSV and refreshed daily (last update Thu, 05 Nov 2026 10:05:23 GMT). Market price reflects recent completed sales of near-mint copies; actual value depends on condition, grading and demand.
Frequently asked questions
How many cards are in Twin Suns?
Twin Suns has 84 different cards (45 Rare, 23 Uncommon, 16 Common), printed as 84 collectible versions once foils and alternate arts are counted.
When was Twin Suns released?
Twin Suns (TS26) was released on May 29, 2026.
What is the most valuable card in Twin Suns?
Jendirian Valley - Refugee Freighter is currently the most valuable card at $31.78 market price.
Which leaders are in Twin Suns?
Twin Suns includes 8 leaders: Count Dooku - Offering Aid, Anakin Skywalker - Protect Her At All Costs, Maul - Collective Ambition, Padmé Amidala - Follow My Lead, Savage Opress - You Must Have Your Revenge, Rex - No Other Option, Asajj Ventress - Ambitious Apprentice, Ahsoka Tano - I Have An Idea.
Price your own cards in seconds
Scan Twin Suns cards straight from your binder to see which version you own and what it is worth, and track your set completion in the app.
Download TCG Scanner for Star Wars