Legends of the Force card list and prices
Legends of the Force (LOF) is set 5 of Star Wars Unlimited, released July 11, 2025, with 280 different cards. Its most valuable card right now is Yoda - My Ally is the Force (Serialized Foil) at $1,269.95. Every card below links to a price page covering all of its printings.
Most valuable Legends of the Force cards
- 1. Yoda - My Ally is the Force(Serialized Foil)$1,269.95
- 2. Darth Vader - Twilight of the Apprentice(Serialized Foil)$616.75
- 3. Anakin Skywalker - Champion of Mortis(Serialized Foil)$432.13
- 4. Darth Revan - Scourge of the Old Republic(Showcase Foil)$232.97
- 5. Kylo Ren - I Know Your Story(Serialized Foil)$133.98
- 6. Darth Maul - Sith Revealed(Showcase Foil)$119.68
- 7. Obi-Wan Kenobi - Courage Makes Heroes(Showcase Foil)$117.23
- 8. Mother Talzin - Power Through Magick(Showcase Foil)$112.46
- 9. Qui-Gon Jinn - Student of the Living Force(Showcase Foil)$111.38
- 10. Anakin Skywalker - Force Prodigy(Serialized Foil)$103.04
Full Legends of the Force card list
| # | Card | Rarity | Type | Standard | Foil | Hyperspace | Top variant |
|---|---|---|---|---|---|---|---|
| 001 | Kylo Ren - We're Not Done Yet | Rare | Leader | $0.13 | n/a | $0.27 | $89.58 |
| 002 | Mother Talzin - Power Through Magick | Common | Leader | $0.06 | n/a | $0.15 | $112.46 |
| 003 | Ahsoka Tano - Fighting For Peace | Common | Leader | $0.08 | n/a | $0.14 | $39.73 |
| 004 | Kanan Jarrus - Help Us Survive | Rare | Leader | $0.17 | n/a | $0.27 | $80.50 |
| 005 | Morgan Elsbeth - Following the Call | Rare | Leader | $0.15 | n/a | $0.22 | $28.51 |
| 006 | Supreme Leader Snoke - In the Seat of Power | Common | Leader | $0.06 | n/a | $0.12 | $36.59 |
| 007 | Avar Kriss - Marshal of Starlight | Rare | Leader | $0.17 | n/a | $0.29 | $80.14 |
| 008 | Obi-Wan Kenobi - Courage Makes Heroes | Common | Leader | $0.07 | n/a | $0.16 | $117.23 |
| 009 | Darth Maul - Sith Revealed | Special | Leader | $1.09 | n/a | $0.45 | $119.68 |
| 010 | Third Sister - Seething With Ambition | Common | Leader | $0.06 | n/a | $0.11 | $27.50 |
| 011 | Kit Fisto - Focused Jedi Master | Common | Leader | $0.08 | n/a | $0.09 | $39.92 |
| 012 | Rey - Nobody | Rare | Leader | $0.13 | n/a | $0.21 | $37.65 |
| 013 | Barriss Offee - We Have Become Villains | Rare | Leader | $0.16 | n/a | $0.19 | $62.54 |
| 014 | Grand Inquisitor - Stories Travel Quickly | Common | Leader | $0.06 | n/a | $0.11 | $22.76 |
| 015 | Cal Kestis - I Can't Keep Hiding | Common | Leader | $0.08 | n/a | $0.11 | $32.68 |
| 016 | Qui-Gon Jinn - Student of the Living Force | Special | Leader | $1.91 | n/a | $0.41 | $111.38 |
| 017 | Darth Revan - Scourge of the Old Republic | Rare | Leader | $0.19 | n/a | $1.06 | $232.97 |
| 018 | Anakin Skywalker - Tempted by the Dark Side | Rare | Leader | $0.17 | n/a | $0.25 | $49.90 |
| 019 | Vergence Temple | Rare | Base | $0.18 | $0.19 | $0.88 | $4.94 |
| 020 | Nightsister Lair // Experience | Common | Base | $0.14 | n/a | $0.14 | $0.14 |
| 020 | Nightsister Lair // Force | Common | Base | $0.12 | n/a | $0.41 | $0.41 |
| 020 | Nightsister Lair // Shield | Common | Base | $0.05 | n/a | n/a | $0.05 |
| 021 | Shadowed Undercity // Experience | Common | Base | $0.05 | n/a | $0.25 | $0.25 |
| 021 | Shadowed Undercity // Force | Common | Base | $0.07 | n/a | $0.14 | $0.14 |
| 021 | Shadowed Undercity // Shield | Common | Base | $0.08 | n/a | n/a | $0.08 |
| 022 | Mystic Monastery | Rare | Base | $0.14 | $0.31 | $0.62 | $2.12 |
| 023 | Jedi Temple // Experience | Common | Base | $0.12 | n/a | $0.10 | $0.12 |
| 023 | Jedi Temple // Force | Common | Base | $0.06 | n/a | $0.17 | $0.17 |
| 023 | Jedi Temple // Shield | Common | Base | $0.06 | n/a | n/a | $0.06 |
| 024 | Starlight Temple // Experience | Common | Base | $0.05 | n/a | $0.17 | $0.17 |
| 024 | Starlight Temple // Force | Common | Base | $0.06 | n/a | $1.22 | $1.22 |
| 024 | Starlight Temple // Shield | Common | Base | $0.11 | n/a | n/a | $0.11 |
| 025 | Temple of Destruction | Rare | Base | $0.19 | $0.22 | $0.56 | $2.68 |
| 026 | Fortress Vader // Experience | Common | Base | $0.06 | n/a | $0.13 | $0.13 |
| 026 | Fortress Vader // Force | Common | Base | $0.07 | n/a | $0.23 | $0.23 |
| 026 | Fortress Vader // Shield | Common | Base | $0.07 | n/a | n/a | $0.07 |
| 027 | Strangled Cliffs // Experience | Common | Base | n/a | n/a | $0.20 | $0.20 |
| 027 | Strangled Cliffs // Force | Common | Base | $0.07 | n/a | $0.16 | $0.16 |
| 027 | Strangled Cliffs // Shield | Common | Base | $0.07 | n/a | n/a | $0.07 |
| 028 | Tomb of Eilram | Rare | Base | $0.15 | $0.14 | $0.31 | $0.53 |
| 029 | Crystal Caves // Experience | Common | Base | $0.05 | n/a | n/a | $0.05 |
| 029 | Crystal Caves // Force | Common | Base | $0.10 | n/a | $6.24 | $6.24 |
| 029 | Crystal Caves // Shield | Common | Base | $0.08 | n/a | $0.15 | $0.15 |
| 030 | The Holy City // Experience | Common | Base | $0.06 | n/a | $0.25 | $0.25 |
| 030 | The Holy City // Force | Common | Base | $0.11 | n/a | n/a | $0.11 |
| 030 | The Holy City // Shield | Common | Base | $0.12 | n/a | $0.15 | $0.15 |
| 031 | Karis - We Don't Like Strangers | Uncommon | Unit | $0.14 | $0.18 | $0.68 | $7.08 |
| 032 | Magistrate's Scout | Common | Unit | $0.09 | $0.22 | $0.16 | $0.25 |
| 033 | Nameless Terror | Uncommon | Unit | $0.07 | $0.18 | $0.20 | $0.38 |
| 034 | Supremacy TIE/sf | Common | Unit | $0.12 | $0.16 | $0.31 | $0.68 |
| 035 | Talzin's Assassin | Common | Unit | $0.09 | $0.17 | $0.46 | $1.93 |
| 036 | Old Daka - Oldest and Wisest | Uncommon | Unit | $0.12 | $0.13 | $0.25 | $2.56 |
| 037 | Darth Vader - Twilight of the Apprentice | Legendary | Unit | $3.03 | $4.20 | $2.89 | $616.75 |
| 038 | Pong Krell - It's Treason, Then | Rare | Unit | $0.21 | $0.25 | $0.38 | $47.95 |
| 039 | Darth Sidious - The Phantom Menace | Special | Unit | $0.25 | $0.24 | $0.80 | $2.32 |
| 040 | Kylo Ren's Lightsaber | Rare | Upgrade | $0.26 | $0.36 | $0.90 | $3.96 |
| 041 | Drain Essence | Common | Event | $0.07 | $0.09 | $0.26 | $0.38 |
| 042 | Always Two | Legendary | Event | $0.83 | $1.17 | $1.72 | $3.78 |
| 043 | The Tragedy of Plagueis | Rare | Event | $0.20 | $0.26 | $0.91 | $1.88 |
| 044 | Loth-Wolf | Common | Unit | $0.10 | $0.14 | $0.28 | $0.85 |
| 045 | Yaddle - A Chance To Make Things Right | Rare | Unit | $2.00 | $2.17 | $4.89 | $73.89 |
| 046 | Ezra Bridger - Attuned With Life | Uncommon | Unit | $0.30 | $0.37 | $0.95 | $72.13 |
| 047 | T-6 Shuttle 1974 - Stay Close | Rare | Unit | $0.20 | $0.25 | $0.50 | $0.92 |
| 048 | Itinerant Warrior | Common | Unit | $0.10 | $0.14 | $0.34 | $0.80 |
| 049 | Jedi Guardian | Common | Unit | $0.08 | $0.09 | $0.14 | $0.18 |
| 050 | Plo Koon - I Don't Believe in Chance | Uncommon | Unit | $0.11 | $0.17 | $0.21 | $2.73 |
| 051 | Jedi Holocron | Rare | Upgrade | $0.20 | $0.29 | $0.44 | $0.58 |
| 052 | Jedi Trials | Rare | Upgrade | $0.17 | $0.30 | $0.55 | $1.00 |
| 053 | Heirloom Lightsaber | Common | Upgrade | $0.13 | $0.18 | $0.26 | $0.67 |
| 054 | Calm in the Storm | Uncommon | Event | $0.12 | $0.13 | $0.28 | $0.53 |
| 055 | Dume - Redeem the Future | Rare | Unit | $0.18 | $0.30 | $0.75 | $59.32 |
| 056 | Size Matters Not | Rare | Upgrade | $0.21 | $0.35 | $0.54 | $0.96 |
| 057 | Owen Lars - Devoted Uncle | Uncommon | Unit | $0.18 | $0.21 | $0.80 | $2.83 |
| 058 | Guardian of the Whills | Common | Unit | $0.07 | $0.05 | $0.14 | $0.22 |
| 059 | Nightsister Warrior | Common | Unit | $0.13 | $0.21 | $0.51 | $1.73 |
| 060 | Padawan Starfighter | Common | Unit | $0.06 | $0.05 | $0.14 | $0.20 |
| 061 | Secretive Sage | Common | Unit | $0.20 | $0.22 | $1.41 | $2.23 |
| 062 | Axe Woves - Accomplished Warrior | Rare | Unit | $2.20 | $2.22 | $3.11 | $3.92 |
| 063 | Oggdo Bogdo - Bogano Brute | Rare | Unit | $0.47 | $0.40 | $1.22 | $4.07 |
| 064 | Tauntaun | Common | Unit | $0.06 | $0.22 | $0.16 | $0.31 |
| 065 | Watto - No Money, No Parts, No Deal | Uncommon | Unit | $0.12 | $0.18 | $0.28 | $0.47 |
| 066 | Awakened Specters | Common | Unit | $0.07 | $0.08 | $0.10 | $0.12 |
| 067 | Chirrut Imwe - Blind, but not Deaf | Uncommon | Unit | $0.23 | $0.31 | $0.86 | $66.84 |
| 068 | Luthen Rael - Masquerading Antiquarian | Uncommon | Unit | $0.08 | $0.13 | $0.23 | $0.25 |
| 069 | Graceful Purrgil | Common | Unit | $0.07 | $0.18 | $0.17 | $0.29 |
| 070 | Anakin Skywalker - Champion of Mortis | Legendary | Unit | $13.09 | $11.30 | $15.55 | $432.13 |
| 071 | Grappling Guardian | Common | Unit | $0.06 | $0.12 | $0.18 | $0.25 |
| 072 | Priestesses of the Force - Eternal | Uncommon | Unit | $0.12 | $0.09 | $0.22 | $33.66 |
| 073 | Mythosaur - Folklore Awakened | Legendary | Unit | $0.46 | $0.53 | $0.81 | $1.45 |
| 074 | Bolstered Endurance | Common | Upgrade | $0.07 | $0.11 | $0.19 | $0.23 |
| 075 | Cure Wounds | Common | Event | $0.07 | $0.10 | $0.18 | $0.21 |
| 076 | Soresu Stance | Uncommon | Event | $0.10 | $0.09 | $0.14 | $0.28 |
| 077 | Crushing Blow | Common | Event | $0.07 | $0.20 | $0.20 | $0.23 |
| 078 | Whirlwind of Power | Common | Event | $0.07 | $0.13 | $0.23 | $0.32 |
| 079 | Shatterpoint | Uncommon | Event | $0.45 | $0.38 | $2.41 | $2.85 |
| 080 | Exegol Patroller | Common | Unit | $0.07 | $0.13 | $0.24 | $0.33 |
| 081 | Sith Legionnaire | Uncommon | Unit | $0.12 | $0.15 | $0.27 | $0.37 |
| 082 | Vanee - I Live to Serve | Uncommon | Unit | $0.08 | $0.14 | $0.24 | $0.42 |
| 083 | Captain Enoch - Captain of the Guard | Rare | Unit | $0.21 | $0.28 | $0.53 | $0.97 |
| 084 | Knight of Ren | Common | Unit | $0.09 | $0.09 | $0.32 | $0.35 |
| 085 | Praetorian Guard | Common | Unit | $0.08 | $0.07 | $0.20 | $0.35 |
| 086 | Drengir Spawn | Rare | Unit | $0.20 | $0.27 | $0.46 | $0.61 |
| 087 | Eighth Brother - Hunt Together | Uncommon | Unit | $0.16 | $0.17 | $0.35 | $25.79 |
| 088 | Eye of Sion - To Peridea | Rare | Unit | $0.27 | $0.35 | $0.70 | $1.88 |
| 089 | Supremacy - Of Unimaginable Size | Legendary | Unit | $0.48 | $0.53 | $1.07 | $2.19 |
| 090 | Inquisitor's Lightsaber | Common | Upgrade | $0.09 | $0.09 | $0.17 | $0.26 |
| 091 | Craving Power | Rare | Upgrade | $2.67 | $7.10 | $13.57 | $19.35 |
| 092 | Point Rain Reclaimer | Common | Unit | $0.04 | $0.09 | $0.17 | $0.25 |
| 093 | Gungi - Finding Himself | Uncommon | Unit | $0.24 | $0.25 | $0.44 | $85.25 |
| 094 | Jedi Consular | Common | Unit | $0.13 | $0.19 | $0.24 | $0.55 |
| 095 | Lor San Tekka - Secret Keeper | Uncommon | Unit | $0.08 | $0.17 | $0.19 | $0.31 |
| 096 | Obi-Wan Kenobi - Protective Padawan | Special | Unit | $5.32 | $0.84 | $4.85 | $9.63 |
| 097 | Eeth Koth - Spiritual Warrior | Rare | Unit | $0.33 | $0.47 | $0.65 | $5.21 |
| 098 | Leia Organa - Extraordinary | Legendary | Unit | $0.34 | $0.66 | $0.66 | $2.13 |
| 099 | Paladin Training Corvette | Common | Unit | $0.07 | $0.10 | $0.18 | $0.18 |
| 100 | Kelleran Beq - The Sabered Hand | Uncommon | Unit | $0.24 | $0.21 | $1.06 | $9.07 |
| 101 | Yoda - My Ally is the Force | Legendary | Unit | $2.92 | $3.15 | $3.91 | $1,269.95 |
| 102 | Yoda's Lightsaber | Rare | Upgrade | $0.77 | $1.06 | $3.50 | $6.64 |
| 103 | Following the Path | Common | Event | $0.07 | $0.06 | $0.14 | $0.22 |
| 104 | Luminous Beings | Rare | Event | $0.16 | $0.22 | $0.51 | $0.84 |
| 105 | Oppo Rancisis - Ancient Councilor | Legendary | Unit | $0.59 | $0.51 | $0.79 | $3.13 |
| 106 | Acclamator Assault Ship | Uncommon | Unit | $0.11 | $0.15 | $0.29 | $0.29 |
| 107 | Village Tender | Common | Unit | $0.05 | $0.08 | $0.26 | $0.32 |
| 108 | Malakili - Loving Rancor Keeper | Rare | Unit | $0.24 | $0.22 | $0.55 | $1.13 |
| 109 | Mynock | Common | Unit | $0.06 | $0.19 | $0.15 | $0.21 |
| 110 | Hive Defense Wing | Common | Unit | $0.06 | $0.01 | $0.12 | $0.25 |
| 111 | Maz Kanata - The Light Guides | Uncommon | Unit | $0.09 | $0.16 | $0.47 | $0.52 |
| 112 | Outer Rim Mystic | Common | Unit | $0.06 | $0.08 | $0.10 | $0.11 |
| 113 | Jedi Temple Guards | Common | Unit | $0.09 | $0.15 | $0.22 | $0.28 |
| 114 | Kaadu | Common | Unit | $0.05 | $0.21 | $0.22 | $0.25 |
| 115 | Dagoyan Master | Uncommon | Unit | $0.08 | $0.05 | $0.19 | $0.34 |
| 116 | Relic Scavenger | Common | Unit | $0.07 | $0.11 | $0.14 | $0.31 |
| 117 | Sifo-Dyas - Commissioning An Army | Rare | Unit | $0.19 | $0.21 | $0.46 | $1.39 |
| 118 | Terentatek | Common | Unit | $0.06 | $0.09 | $0.24 | $0.30 |
| 119 | Hyperspace Wayfarer | Common | Unit | $0.06 | $0.13 | $0.20 | $0.21 |
| 120 | Trident Assault Ship | Common | Unit | $0.05 | $0.05 | $0.10 | $0.17 |
| 121 | The Purrgil King - Leading The Journey | Rare | Unit | $0.26 | $0.34 | $1.09 | $1.23 |
| 122 | Pillio Star Compass | Uncommon | Upgrade | $0.08 | $0.10 | $0.16 | $0.20 |
| 123 | Directed by the Force | Uncommon | Event | $0.08 | $0.14 | $0.21 | $0.26 |
| 124 | Niman Strike | Uncommon | Event | $0.09 | $0.12 | $0.27 | $0.27 |
| 125 | The Burden of Masters | Rare | Event | $0.21 | $0.25 | $0.43 | $0.65 |
| 126 | Overpower | Common | Event | $0.08 | $0.10 | $0.15 | $0.26 |
| 127 | Rampage | Uncommon | Event | $0.10 | $0.11 | $0.31 | $0.31 |
| 128 | Protect the Pod | Common | Event | $0.10 | $0.15 | $0.30 | $0.50 |
| 129 | Acolyte of the Beyond | Common | Unit | $0.09 | $0.11 | $0.22 | $0.34 |
| 130 | HK-47 - Exclamation: Die, Meatbag! | Legendary | Unit | $6.36 | $8.17 | $9.46 | $14.75 |
| 131 | Strikeship | Common | Unit | $0.06 | $0.15 | $0.29 | $0.56 |
| 132 | Grand Inquisitor - You're Right to Be Afraid | Legendary | Unit | $1.23 | $1.94 | $2.40 | $54.45 |
| 133 | Purge Trooper | Common | Unit | $0.07 | $0.10 | $0.19 | $0.29 |
| 134 | Heavy Missile Gunship | Uncommon | Unit | $0.07 | $0.08 | $0.31 | $0.31 |
| 135 | Scythe - Intimidating Silhouette | Rare | Unit | $0.19 | $0.20 | $0.42 | $0.90 |
| 136 | Thralls of the Coven | Common | Unit | $0.05 | n/a | $0.16 | $0.27 |
| 137 | Savage Opress - Imbued With Hate | Uncommon | Unit | $0.13 | $0.22 | $0.19 | $1.98 |
| 138 | Sith Holocron | Rare | Upgrade | $0.21 | $0.33 | $1.23 | $2.09 |
| 139 | Battle Fury | Uncommon | Upgrade | $0.14 | $0.20 | $0.44 | $0.89 |
| 140 | Darth Maul's Lightsaber | Special | Upgrade | $0.79 | $0.45 | $2.36 | $4.11 |
| 141 | Death Field | Rare | Event | $0.25 | $0.34 | $1.06 | $4.68 |
| 142 | Adi Gallia - Stern and Focused | Rare | Unit | $0.47 | $0.58 | $0.76 | $26.82 |
| 143 | Attuned Fyrnock | Common | Unit | $0.06 | $0.05 | $0.16 | $0.26 |
| 144 | Jedi Starfighter | Common | Unit | $0.10 | $0.12 | $0.31 | $0.35 |
| 145 | Jedi Knight | Common | Unit | $0.09 | $0.11 | $0.19 | $0.35 |
| 146 | Ki-Adi-Mundi - We Must Push On | Uncommon | Unit | $0.18 | $0.25 | $0.58 | $76.31 |
| 147 | Kit Fisto's Aethersprite - Good Hunting | Rare | Unit | $0.99 | $0.99 | $3.89 | $7.29 |
| 148 | Rey - With Palpatine's Power | Rare | Unit | $0.40 | $0.46 | $1.73 | $2.11 |
| 149 | Mace Windu - Leaping into Action | Uncommon | Unit | $0.18 | $0.20 | $0.52 | $3.67 |
| 150 | Cin Drallig - Esteemed Blademaster | Legendary | Unit | $0.37 | $0.53 | $0.58 | $2.09 |
| 151 | Knight's Saber | Common | Upgrade | $0.11 | $0.16 | $0.21 | $0.29 |
| 152 | Focus Determines Reality | Uncommon | Event | $0.11 | $0.13 | $0.19 | $0.22 |
| 153 | Paz Vizsla - Unyielding Warrior | Rare | Unit | $0.18 | $0.20 | $0.58 | $1.13 |
| 154 | Witch of the Mist | Common | Unit | $0.07 | $0.18 | $0.19 | $0.34 |
| 155 | DRK-1 Probe Droid | Common | Unit | $0.09 | $0.13 | $0.24 | $0.44 |
| 156 | Infused Brawler | Uncommon | Unit | $0.06 | $0.14 | $0.21 | $0.37 |
| 157 | Cartel Interceptor | Common | Unit | $0.08 | $0.08 | $0.18 | $0.20 |
| 158 | Hyena Bomber | Common | Unit | $0.10 | $0.12 | $0.14 | $0.17 |
| 159 | Jedi In Hiding | Common | Unit | $0.10 | $0.13 | $0.31 | $0.40 |
| 160 | Merrin - Alone with the Dead | Uncommon | Unit | $0.12 | $0.18 | $0.44 | $60.00 |
| 161 | Tuk'ata | Common | Unit | $0.06 | $0.12 | $0.14 | $0.23 |
| 162 | Hunting Nexu | Common | Unit | $0.06 | $0.07 | $0.16 | $0.24 |
| 163 | Quinlan Vos - Dark Disciple | Uncommon | Unit | $0.14 | $0.20 | $0.38 | $0.64 |
| 164 | Wampa | Common | Unit | $0.07 | $0.05 | $0.12 | $0.16 |
| 165 | Asajj Ventress - Harden Your Heart | Uncommon | Unit | $0.14 | $0.21 | $0.37 | $0.86 |
| 166 | Blockade Runner | Uncommon | Unit | $0.12 | $0.13 | $0.30 | $0.35 |
| 167 | Saesee Tiin - Courageous Warrior | Uncommon | Unit | $0.11 | $0.15 | $0.24 | $1.55 |
| 168 | Ravenous Rathtar | Common | Unit | $0.05 | $0.05 | $0.16 | $0.20 |
| 169 | Invasion Control Ship | Rare | Unit | $0.24 | $0.25 | $0.55 | $1.60 |
| 170 | Bendu - Do You Fear the Storm? | Legendary | Unit | $0.55 | $0.50 | $0.68 | $6.16 |
| 171 | Heavy Blaster Cannon | Rare | Upgrade | $0.27 | $0.26 | $0.57 | $0.57 |
| 172 | Sorcerous Blast | Common | Event | $0.10 | $0.30 | $0.26 | $0.44 |
| 173 | Unleash Rage | Common | Event | $0.08 | $0.10 | $0.20 | $0.32 |
| 174 | Ataru Onslaught | Uncommon | Event | $0.09 | $0.17 | $0.26 | $0.32 |
| 175 | Do or Do Not | Common | Event | $0.07 | $0.09 | $0.18 | $0.24 |
| 176 | Lightsaber Throw | Uncommon | Event | $0.11 | $0.18 | $0.32 | $0.32 |
| 177 | Time of Crisis | Rare | Event | $0.17 | $0.19 | $0.52 | $0.83 |
| 178 | Adept of Anger | Common | Unit | $0.07 | $0.06 | $0.15 | $0.18 |
| 179 | Aurra Sing - Patient and Deadly | Uncommon | Unit | $0.26 | $0.23 | $0.82 | $1.72 |
| 180 | Deceptive Shade | Rare | Unit | $0.26 | $0.24 | $1.08 | $1.18 |
| 181 | Banking Clan Shuttle | Common | Unit | $0.05 | $0.09 | $0.17 | $0.21 |
| 182 | Nihil Marauder | Common | Unit | $0.09 | $0.06 | $0.25 | $0.31 |
| 183 | Shin Hati - Overeager Apprentice | Uncommon | Unit | $0.16 | $0.25 | $0.39 | $11.30 |
| 184 | Second Sister - Seeking the Holocron | Rare | Unit | $0.22 | $0.26 | $0.44 | $2.49 |
| 185 | Baylan Skoll - Enigmatic Master | Uncommon | Unit | $0.13 | $0.23 | $0.34 | $85.90 |
| 186 | Marchion Ro - Eye of the Nihil | Legendary | Unit | $0.99 | $1.22 | $2.17 | $3.12 |
| 187 | Corrupted Saber | Common | Upgrade | $0.07 | $0.16 | $0.24 | $0.33 |
| 188 | As I Have Foreseen | Rare | Event | $0.24 | $0.30 | $0.57 | $0.98 |
| 189 | Liberated by Darkness | Rare | Event | $0.27 | $0.23 | $2.05 | $4.51 |
| 190 | Anakin Skywalker - Force Prodigy | Special | Unit | $0.34 | $0.20 | $0.43 | $103.04 |
| 191 | BD-1 - Beep Boo Boo Bweep | Uncommon | Unit | $0.12 | $0.17 | $0.36 | $0.36 |
| 192 | N-1 Starfighter | Common | Unit | $0.11 | $0.14 | $0.39 | $0.80 |
| 193 | Youngling Padawan | Common | Unit | $0.08 | $0.12 | $0.29 | $0.36 |
| 194 | J-Type Nubian Starship | Common | Unit | $0.05 | $0.07 | $0.20 | $0.29 |
| 195 | Vernestra Rwoh - Precocious Knight | Rare | Unit | $0.48 | $0.53 | $1.32 | $4.09 |
| 196 | Jedi Sentinel | Common | Unit | $0.08 | $0.14 | $0.22 | $0.33 |
| 197 | Qui-Gon Jinn's Aethersprite - Guided by the Force | Special | Unit | $0.33 | $0.29 | $0.90 | $2.45 |
| 198 | Stinger Mantis - Where Are We Going? | Uncommon | Unit | $0.09 | $0.08 | $0.17 | $0.30 |
| 199 | Depa Billaba - A Higher Purpose | Uncommon | Unit | $0.14 | $0.16 | $0.39 | $14.41 |
| 200 | Qui-Gon Jinn - The Negotiations Will Be Short | Legendary | Unit | $2.06 | $6.14 | $5.13 | $9.98 |
| 201 | Qui-Gon Jinn's Lightsaber | Special | Upgrade | $0.34 | $0.28 | $1.04 | $2.20 |
| 202 | Mind Trick | Rare | Event | $0.19 | $0.24 | $0.33 | $0.49 |
| 203 | Premonition of Doom | Rare | Event | $0.15 | $0.27 | $0.40 | $0.59 |
| 204 | Zuckuss - The Findsman | Legendary | Unit | $0.33 | $0.45 | $0.55 | $1.90 |
| 205 | Force Speed | Uncommon | Event | $0.09 | n/a | $0.14 | $0.28 |
| 206 | Babu Frik - Heyyy! | Rare | Unit | $0.23 | $0.24 | $0.78 | $1.62 |
| 207 | Loth-Cat | Common | Unit | $0.08 | $0.06 | $0.23 | $0.30 |
| 208 | Mysterious Hermit | Common | Unit | $0.06 | $0.09 | $0.19 | $0.23 |
| 209 | Tusken Tracker | Common | Unit | $0.08 | $0.12 | $0.17 | $0.22 |
| 210 | Charging Phillak | Common | Unit | $0.06 | $0.09 | $0.14 | $0.24 |
| 211 | Dooku - It Is Too Late | Uncommon | Unit | $0.08 | $0.15 | $0.16 | $1.76 |
| 212 | Life Wind Sage | Common | Unit | $0.06 | $0.11 | $0.16 | $0.29 |
| 213 | The Legacy Run - Doomed Debris | Legendary | Unit | $3.62 | $6.00 | $5.62 | $13.59 |
| 214 | Sorcerers of Tund | Common | Unit | $0.04 | $0.11 | $0.17 | $0.18 |
| 215 | Ascension Cable | Common | Upgrade | $0.12 | $0.10 | $0.26 | $0.43 |
| 216 | Disturbance in the Force | Common | Event | $0.09 | $0.15 | $0.17 | $0.24 |
| 217 | Force Slow | Common | Event | $0.08 | $0.11 | $0.14 | $0.26 |
| 218 | Impossible Escape | Uncommon | Event | $0.09 | $0.10 | $0.24 | $0.40 |
| 219 | Psychometry | Rare | Event | $0.17 | $0.22 | $0.45 | $0.75 |
| 220 | Shien Flurry | Uncommon | Event | $0.21 | $0.25 | $0.94 | $1.94 |
| 221 | Trust Your Instincts | Rare | Event | $0.35 | $0.35 | $1.10 | $2.39 |
| 222 | A Precarious Predicament | Uncommon | Event | $0.11 | $0.07 | $0.23 | $0.23 |
| 223 | Force Illusion | Uncommon | Event | $0.10 | $0.16 | $0.27 | $0.27 |
| 224 | Pounce | Common | Event | $0.06 | $0.07 | $0.23 | $0.24 |
| 225 | Three Lessons | Uncommon | Event | $0.12 | $0.20 | $0.21 | $0.24 |
| 226 | Tip the Scale | Common | Event | $0.05 | $0.17 | $0.20 | $0.30 |
| 227 | The Will of the Force | Common | Event | $0.09 | $0.09 | $0.14 | $0.34 |
| 228 | Forged Starfighter | Common | Unit | $0.08 | $0.18 | $0.27 | $0.51 |
| 229 | Kylo Ren - I Know Your Story | Uncommon | Unit | $0.12 | $0.21 | $0.39 | $133.98 |
| 230 | Fallen Jedi | Common | Unit | $0.07 | $0.23 | $0.17 | $0.23 |
| 231 | Darth Tyranus - Servant of Sidious | Special | Unit | $2.23 | $1.29 | $4.42 | $7.34 |
| 232 | Sandtrooper Cavalry | Common | Unit | $0.10 | $0.13 | $0.13 | $0.32 |
| 233 | Scimitar - Sith Infiltrator | Special | Unit | $1.05 | $0.45 | $2.26 | $3.79 |
| 234 | Darth Malak - Covetous Apprentice | Legendary | Unit | $2.12 | $4.10 | $3.59 | $13.62 |
| 235 | HK-87 Assassin Droid | Uncommon | Unit | $0.09 | $0.12 | $0.15 | $0.39 |
| 236 | Army of the Dead | Common | Unit | $0.05 | $0.14 | $0.12 | $0.22 |
| 237 | The Son - Embodiment of Darkness | Rare | Unit | $0.34 | $0.39 | $0.78 | $66.99 |
| 238 | Darth Revan's Lightsabers | Rare | Upgrade | $0.72 | $0.93 | $2.27 | $6.14 |
| 239 | Consumed by the Dark Side | Common | Event | $0.06 | $0.06 | $0.19 | $0.34 |
| 240 | Flight of the Inquisitor | Uncommon | Event | $0.10 | $0.15 | $0.20 | $0.37 |
| 241 | In the Shadows | Common | Event | $0.07 | $0.14 | $0.16 | $0.24 |
| 242 | Refugee of The Path | Common | Unit | $0.06 | n/a | $0.21 | $0.21 |
| 243 | Caretaker Matron | Uncommon | Unit | $0.09 | $0.10 | $0.20 | $0.20 |
| 244 | Jedi Vector | Uncommon | Unit | $0.12 | $0.25 | $0.25 | $0.31 |
| 245 | Vulptex | Common | Unit | $0.08 | $0.22 | $0.22 | $0.31 |
| 246 | Grogu - Mysterious Child | Legendary | Unit | $2.58 | $2.72 | $3.22 | $19.65 |
| 247 | Gungan Warrior | Common | Unit | $0.07 | $0.08 | $0.21 | $0.33 |
| 248 | Jocasta Nu - The Gift of Knowledge | Uncommon | Unit | $0.08 | $0.06 | $0.18 | $0.99 |
| 249 | Luke Skywalker - A Hero's Beginning | Rare | Unit | $0.19 | $0.27 | $0.48 | $4.51 |
| 250 | Medical Frigate | Common | Unit | $0.05 | $0.12 | $0.19 | $0.21 |
| 251 | Blue Squadron Assault Wing | Common | Unit | $0.05 | $0.13 | $0.16 | $0.26 |
| 252 | The Daughter - Embodiment of Light | Rare | Unit | $0.31 | $0.30 | $0.83 | $7.82 |
| 253 | Longbeam Cruiser | Common | Unit | $0.08 | $0.15 | $0.12 | $0.15 |
| 254 | Porg | Common | Unit | $0.15 | $0.23 | $0.63 | $1.39 |
