Secrets of Power card list and prices
Secrets of Power (SEC) is set 6 of Star Wars Unlimited, released November 7, 2025, with 294 different cards. Its most valuable card right now is Queen Amidala - Championing Her People (Serialized Foil) at $350.00. Every card below links to a price page covering all of its printings.
Most valuable Secrets of Power cards
- 1. Queen Amidala - Championing Her People(Serialized Foil)$350.00
- 2. Major Partagaz - Healthcare Provider(Serialized Foil)$155.88
- 3. Mina Bonteri - Stop This War(Serialized Foil)$154.74
- 4. Grand Moff Tarkin - Taking Krennic's Achievement(Serialized Foil)$136.83
- 5. Vice Admiral Rampart - On Schedule(Serialized Foil)$125.00
- 6. General Grievous - Scuttling to Safety(Serialized Foil)$125.00
- 7. Karis Nemik - Freedom is a Pure Idea(Serialized Foil)$119.00
- 8. Cassian Andor - Climb!(Showcase Foil)$106.13
- 9. Lando Calrissian - Trust Me(Serialized Foil)$105.57
- 10. Sabé - Queen's Shadow(Showcase Foil)$103.35
Full Secrets of Power card list
| # | Card | Rarity | Type | Standard | Foil | Hyperspace | Top variant |
|---|---|---|---|---|---|---|---|
| 1 | Chancellor Palpatine - How Liberty Dies | Special | Leader | $0.26 | n/a | $0.26 | $69.05 |
| 2 | Jabba the Hutt - Wonderful Human Being | Common | Leader | $0.07 | n/a | $0.16 | $59.11 |
| 3 | Lama Su - We Modified Their Genetics | Rare | Leader | $0.13 | n/a | $0.25 | $44.45 |
| 4 | Leia Organa - Of A Secret Bloodline | Common | Leader | $0.07 | n/a | $0.09 | $68.31 |
| 5 | Satine Kryze - Standing on Principles | Rare | Leader | $0.20 | n/a | $0.23 | $47.18 |
| 6 | Colonel Yularen - This is Why We Plan | Common | Leader | $0.06 | n/a | $0.13 | $95.77 |
| 7 | Dryden Vos - I Never Ask Twice | Rare | Leader | $0.16 | n/a | $0.21 | $60.66 |
| 8 | Bail Organa - Doing Everything He Can | Rare | Leader | $0.16 | n/a | $0.20 | $41.06 |
| 9 | Mon Mothma - Forming a Coalition | Common | Leader | $0.05 | n/a | $0.09 | $35.72 |
| 10 | Dedra Meero - Not Wasting Time | Common | Leader | $0.06 | n/a | $0.16 | $89.59 |
| 11 | Governor Pryce - Tyrant of Lothal | Rare | Leader | $0.17 | n/a | $0.21 | $46.33 |
| 12 | Cassian Andor - Climb! | Rare | Leader | $0.16 | n/a | $0.28 | $106.13 |
| 13 | Luthen Rael - Don't You Want To Fight For Real? | Common | Leader | $0.07 | n/a | $0.09 | $42.84 |
| 14 | Sly Moore - Cipher in the Dark | Common | Leader | $0.05 | n/a | $0.11 | $51.96 |
| 15 | C-3PO - Human-Cyborg Relations | Common | Leader | $0.08 | n/a | $0.13 | $38.56 |
| 16 | Padmé Amidala - What Do You Have to Hide? | Special | Leader | $0.88 | n/a | $0.42 | $76.62 |
| 17 | Sabé - Queen's Shadow | Special | Leader | $0.16 | n/a | $0.29 | $103.35 |
| 18 | DJ - Need a Lift? | Rare | Leader | $0.15 | n/a | $0.19 | $41.75 |
| 19 | Rix Road // Experience | Common | Base | $0.06 | n/a | $0.26 | $0.26 |
| 19 | Rix Road // Spy | Common | Base | $0.11 | n/a | $0.24 | $0.24 |
| 20 | Uscru Entertainment District // Experience | Common | Base | $0.10 | n/a | $0.23 | $0.23 |
| 20 | Uscru Entertainment District // Spy | Common | Base | $0.07 | n/a | $0.21 | $0.21 |
| 21 | Republic City // Experience | Common | Base | $0.07 | n/a | $0.27 | $0.27 |
| 21 | Republic City // Spy | Common | Base | $0.10 | n/a | $0.28 | $0.28 |
| 22 | Senate Rotunda // Experience | Common | Base | $0.05 | n/a | $0.24 | $0.24 |
| 22 | Senate Rotunda // Spy | Common | Base | $0.06 | n/a | $0.25 | $0.25 |
| 23 | Imperial Prison Complex // Experience | Common | Base | $0.04 | n/a | $0.20 | $0.20 |
| 23 | Imperial Prison Complex // Spy | Common | Base | $0.06 | n/a | $0.37 | $0.37 |
| 24 | Naval Intelligence HQ // Experience | Common | Base | $0.06 | n/a | $0.31 | $0.31 |
| 24 | Naval Intelligence HQ // Spy | Common | Base | $0.11 | n/a | $0.25 | $0.25 |
| 25 | Amnesty Housing // Experience | Common | Base | $0.07 | n/a | $1.97 | $1.97 |
| 25 | Amnesty Housing // Spy | Common | Base | $0.09 | n/a | $0.24 | $0.24 |
| 26 | Mount Tantiss // Experience | Common | Base | $0.06 | n/a | $0.17 | $0.17 |
| 26 | Mount Tantiss // Spy | Common | Base | $0.11 | n/a | $2.82 | $2.82 |
| 27 | The Chancellor's Shuttle - Grim Harbinger | Special | Unit | $0.33 | $0.20 | $0.74 | $0.74 |
| 28 | Trayus Acolyte | Common | Unit | $0.16 | $0.17 | $0.52 | $1.77 |
| 29 | Zam Wesell - Inconspicuous Assassin | Uncommon | Unit | $0.14 | $0.16 | $0.26 | $78.00 |
| 30 | Death Trooper | Common | Unit | $0.09 | $0.12 | $0.13 | $0.31 |
| 31 | Nute Gunray - Escaping Justice | Rare | Unit | $0.19 | $0.24 | $0.54 | $97.50 |
| 32 | Kylo Ren's Command Shuttle - Icon of Authority | Legendary | Unit | $0.74 | $0.67 | $0.81 | $3.14 |
| 33 | Sly Moore - Witness to Power | Uncommon | Unit | $0.08 | $0.09 | $0.32 | $62.24 |
| 34 | Cad Bane - Impressed Now? | Special | Unit | $1.03 | $0.28 | $2.03 | $4.96 |
| 35 | Darth Sion - Lord of Pain | Legendary | Unit | $2.69 | $2.33 | $4.02 | $6.41 |
| 36 | Dogmatic Shock Squad | Common | Unit | $0.07 | $0.09 | $0.19 | $0.33 |
| 37 | Cantwell Arrestor Cruiser | Uncommon | Unit | $0.19 | $0.14 | $0.34 | $0.63 |
| 38 | Condemn | Rare | Upgrade | $5.57 | $5.84 | $7.52 | $17.13 |
| 39 | Creditor's Claim | Uncommon | Upgrade | $0.13 | $0.10 | $0.29 | $0.36 |
| 40 | Emergency Powers | Rare | Event | $1.21 | $1.37 | $6.04 | $8.58 |
| 41 | Populist Advisor | Uncommon | Unit | $0.12 | $0.09 | $0.27 | $0.27 |
| 42 | Cassian Andor - Lay Low | Legendary | Unit | $0.98 | $1.08 | $2.01 | $100.00 |
| 43 | Chandrilan Sponsor | Common | Unit | $0.07 | $0.09 | $0.21 | $0.33 |
| 44 | Populist Champion | Common | Unit | $0.06 | $0.07 | $0.18 | $0.21 |
| 45 | Senator Chuchi - Voice for the Voiceless | Uncommon | Unit | $0.14 | $0.12 | $0.32 | $2.83 |
| 46 | Galen Erso - You'll Never Win | Rare | Unit | $1.53 | $1.32 | $2.77 | $6.12 |
| 47 | Coronet - Stately Vessel | Uncommon | Unit | $0.16 | $0.19 | $0.34 | $0.59 |
| 48 | Captain Rex - Into the Firefight | Rare | Unit | $1.16 | $1.43 | $4.54 | $6.50 |
| 49 | Jade Squadron Patrol | Common | Unit | $0.07 | $0.08 | $0.19 | $0.28 |
| 50 | Vigil - Securing the Future | Legendary | Unit | $0.57 | $0.48 | $0.75 | $1.07 |
| 51 | Bo-Katan Kryze - Alone | Rare | Unit | $1.92 | $1.63 | $4.48 | $7.70 |
| 52 | Diplomatic Immunity | Uncommon | Upgrade | $0.15 | $0.11 | $0.24 | $0.40 |
| 53 | One in a Million | Rare | Event | $0.21 | $0.25 | $0.54 | $0.54 |
| 54 | Exiled from the Force | Rare | Upgrade | $0.27 | $0.21 | $0.33 | $0.60 |
| 55 | Dhani Pilgrim | Common | Unit | $0.08 | $0.05 | $0.16 | $0.20 |
| 56 | Escape Pod | Rare | Unit | $0.24 | $0.22 | $0.69 | $1.12 |
| 57 | Lobot - Cloud City Coordinator | Uncommon | Unit | $0.25 | $0.19 | $0.50 | $0.85 |
| 58 | Lost Jedi | Common | Unit | $0.08 | $0.09 | $0.23 | $0.28 |
| 59 | Senate Warden | Common | Unit | $0.06 | $0.07 | $0.13 | $0.33 |
| 60 | Defense Fleet X-Wing | Common | Unit | $0.09 | $0.09 | $0.18 | $0.23 |
| 61 | Willrow Hood - On the Run | Uncommon | Unit | $0.08 | $0.09 | $0.14 | $0.21 |
| 62 | Bardottan Ornithopter | Common | Unit | $0.05 | $0.05 | $0.12 | $0.20 |
| 63 | Rotunda Senate Guards | Common | Unit | $0.05 | $0.21 | $0.18 | $0.23 |
| 64 | Congress of Malastare | Common | Unit | $0.04 | $0.06 | $0.13 | $0.21 |
| 65 | Nala Se - Chief Medical Scientist | Uncommon | Unit | $0.10 | $0.12 | $0.20 | $0.26 |
| 66 | Alderaanian Envoys | Common | Unit | $0.04 | $0.05 | $0.19 | $0.20 |
| 67 | Umbaran Mobile Cannon | Uncommon | Unit | $0.12 | $0.07 | $0.15 | $0.48 |
| 68 | Lando Calrissian - Trust Me | Legendary | Unit | $0.71 | $1.00 | $1.45 | $105.57 |
| 69 | Nimble Prowess | Common | Upgrade | $0.19 | $0.20 | $0.41 | $0.58 |
| 70 | Armor of Fortune | Common | Upgrade | $0.07 | $0.14 | $0.23 | $0.25 |
| 71 | Disciples' Devotion | Uncommon | Upgrade | $0.14 | $0.10 | $0.24 | $0.32 |
| 72 | Scour the Archives | Common | Event | $0.07 | $0.05 | $0.19 | $0.27 |
| 73 | The Eye of Aldhani | Rare | Event | $0.38 | $0.31 | $0.83 | $2.38 |
| 74 | Relief Request | Common | Event | $0.05 | $0.12 | $0.18 | $0.25 |
| 75 | Knowledge and Defense | Common | Event | $0.12 | $0.13 | $0.27 | $0.60 |
| 76 | Charged with Murder | Uncommon | Event | $0.14 | $0.14 | $0.20 | $0.28 |
| 77 | Retaliation | Common | Event | $0.09 | $0.12 | $0.28 | $0.40 |
| 78 | Hyperspace Disaster | Rare | Event | $12.08 | $9.49 | $13.91 | $17.50 |
| 79 | Corrupt Politician | Special | Unit | $0.27 | $0.24 | $0.60 | $1.03 |
| 80 | Imperial Dark Trooper | Common | Unit | $0.22 | $0.17 | $0.47 | $1.63 |
| 81 | Major Partagaz - Healthcare Provider | Rare | Unit | $0.24 | $0.25 | $0.58 | $155.88 |
| 82 | Chancellor Palpatine - I Am the Senate | Rare | Unit | $3.93 | $2.12 | $4.92 | $5.48 |
| 83 | ISB Shuttle | Common | Unit | $0.09 | $0.08 | $0.19 | $0.35 |
| 84 | Mas Amedda - Accomplice to Power | Uncommon | Unit | $0.07 | $0.09 | $0.19 | $30.79 |
| 85 | Vice Admiral Rampart - On Schedule | Rare | Unit | $0.17 | $0.27 | $0.53 | $125.00 |
| 86 | Cruel Commandos | Common | Unit | $0.08 | $0.19 | $0.20 | $0.31 |
| 87 | Dedra Meero - With Verifiable Data | Uncommon | Unit | $0.16 | $0.13 | $0.30 | $4.61 |
| 88 | First Light - Threatening Elegance | Rare | Unit | $0.28 | $0.21 | $0.49 | $2.05 |
| 89 | PreMor Personnel Carrier | Uncommon | Unit | $0.11 | $0.09 | $0.21 | $0.29 |
| 90 | Director Krennic - I Lose Nothing But Time | Legendary | Unit | $0.96 | $2.06 | $3.99 | $5.39 |
| 91 | Corporate Warmongering | Uncommon | Event | $0.10 | $0.10 | $0.25 | $0.25 |
| 92 | I Am the Senate | Special | Event | $0.61 | $0.31 | $1.17 | $2.51 |
| 93 | C-3PO - Anything I Might Do? | Uncommon | Unit | $0.11 | $0.12 | $0.23 | $0.46 |
| 94 | Mina Bonteri - Stop This War | Uncommon | Unit | $0.26 | $0.19 | $0.95 | $154.74 |
| 95 | Theed Security | Common | Unit | $0.09 | $0.08 | $0.17 | $0.29 |
| 96 | Ahsoka Tano - I Learned It from You | Special | Unit | $0.64 | $0.31 | $2.18 | $5.12 |
| 97 | Beloved Orator | Common | Unit | $0.06 | $0.06 | $0.18 | $0.28 |
| 98 | Captain Typho - All Necessary Precautions | Special | Unit | $4.99 | $2.90 | $7.27 | $11.86 |
| 99 | Naboo Royal Starship - Fit For A Queen | Rare | Unit | $2.15 | $0.53 | $3.36 | $3.41 |
| 100 | Dressellian Commandos | Common | Unit | $0.06 | $0.09 | $0.21 | $0.21 |
| 101 | Queen Amidala - Championing Her People | Legendary | Unit | $6.96 | $5.98 | $6.47 | $350.00 |
| 102 | Renowned Dignitaries | Uncommon | Unit | $0.13 | $0.09 | $0.27 | $0.30 |
| 103 | Mon Mothma - Clinging to Hope | Rare | Unit | $0.20 | $0.20 | $0.87 | $3.67 |
| 104 | Figure of Unity | Legendary | Upgrade | $2.10 | $1.98 | $3.61 | $3.68 |
| 105 | Renewed Friendship | Uncommon | Event | $0.10 | $0.07 | $0.26 | $0.26 |
| 106 | Dismantle the Conspiracy | Rare | Event | $0.24 | $0.14 | $0.52 | $0.81 |
| 107 | Chancellor Valorum - Civil Servant | Rare | Unit | $0.26 | $0.26 | $0.58 | $1.63 |
| 108 | Senator's Aide | Common | Unit | $0.09 | $0.11 | $0.10 | $0.24 |
| 109 | Diplomatic Envoy | Common | Unit | $0.07 | $0.06 | $0.14 | $0.28 |
| 110 | GNK Power Droid | Common | Unit | $0.20 | $0.15 | $0.71 | $1.51 |
| 111 | Jar Jar Binks - Mesa Propose | Uncommon | Unit | $0.19 | $0.24 | $0.40 | $9.67 |
| 112 | Orn Free Taa - Political Power Broker | Rare | Unit | $0.26 | $0.17 | $0.37 | $49.00 |
| 113 | Daro Commando | Common | Unit | $0.09 | $0.08 | $0.16 | $0.19 |
| 114 | Kino Loy - You Answer to Me | Uncommon | Unit | $0.06 | $0.09 | $0.24 | $1.96 |
| 115 | Taylander Shuttle | Uncommon | Unit | $0.09 | $0.14 | $0.20 | $0.20 |
| 116 | Nubian Star Skiff | Common | Unit | $0.06 | $0.09 | $0.14 | $0.26 |
| 117 | Consular's Cruiser | Common | Unit | $0.08 | $0.11 | $0.19 | $0.22 |
| 118 | Raxian Assembly | Common | Unit | $0.05 | $0.18 | $0.08 | $0.18 |
| 119 | Crucible - Centuries of Wisdom | Uncommon | Unit | $0.23 | $0.22 | $0.34 | $1.04 |
| 120 | Naboo Security Force | Common | Unit | $0.05 | $0.10 | $0.06 | $0.22 |
| 121 | Shadow Crawler | Common | Unit | $0.05 | $0.06 | $0.24 | $0.24 |
| 122 | Vuutun Palaa - Droid Control Ship | Legendary | Unit | $1.14 | $1.55 | $1.49 | $3.51 |
| 123 | Unveiled Might | Common | Upgrade | $0.16 | $0.13 | $0.29 | $0.45 |
| 124 | Budget Scheming | Common | Event | $0.09 | $0.11 | $0.14 | $0.36 |
| 125 | Reconnaissance | Common | Event | $0.07 | $0.11 | $0.19 | $0.27 |
| 126 | Trade Route Taxation | Rare | Event | $0.44 | $0.44 | $1.04 | $1.75 |
| 127 | Charged with Corruption | Uncommon | Event | $0.12 | $0.14 | $0.33 | $0.50 |
| 128 | Convene the Senate | Uncommon | Event | $0.09 | $0.11 | $0.21 | $0.28 |
| 129 | With Thunderous Applause | Common | Event | $0.07 | $0.06 | $0.13 | $0.29 |
| 130 | Ferrix Uprising | Common | Event | $0.08 | $0.10 | $0.17 | $0.21 |
| 131 | Let's Talk | Legendary | Event | $0.63 | $0.49 | $1.00 | $1.51 |
| 132 | Imperial Occupier | Common | Unit | $0.07 | $0.12 | $0.21 | $0.31 |
| 133 | Syril Karn - Where Is He? | Rare | Unit | $2.01 | $0.99 | $2.71 | $6.21 |
| 134 | Hunting Assassin Droid | Common | Unit | $0.12 | $0.17 | $0.35 | $0.37 |
| 135 | Muckraker Crab Droid | Uncommon | Unit | $0.09 | $0.13 | $0.22 | $0.23 |
| 136 | Arihnda Pryce - On the Road to Power | Rare | Unit | $0.43 | $0.34 | $0.89 | $1.58 |
| 137 | Dryden Vos - I Get All Worked Up | Legendary | Unit | $0.80 | $1.09 | $1.57 | $38.22 |
| 138 | Enforcer Squadron | Common | Unit | $0.07 | $0.13 | $0.18 | $0.20 |
| 139 | Miraj Scintel - The Weak Deserve to Kneel | Rare | Unit | $0.29 | $0.27 | $0.50 | $1.24 |
| 140 | Hondo Ohnaka - You Better Hurry | Uncommon | Unit | $0.11 | $0.12 | $0.27 | $0.40 |
| 141 | The Galleon - Marauding Pirate Ship | Uncommon | Unit | $0.10 | $0.12 | $0.18 | $59.94 |
| 142 | Fulminatrix - Fleet Killer | Rare | Unit | $0.52 | $0.40 | $2.15 | $3.03 |
| 143 | The Elite Squad - Neutralizing Insurgents | Rare | Unit | $0.25 | $0.18 | $0.40 | $0.60 |
| 144 | Tempest Assault | Uncommon | Event | $0.11 | $0.09 | $0.32 | $0.44 |
| 145 | Confidence in Victory | Legendary | Event | $0.51 | $0.58 | $1.08 | $1.35 |
| 146 | Rebellious Functionary | Common | Unit | $0.09 | $0.10 | $0.15 | $0.23 |
| 147 | Chopper - War Hero | Legendary | Unit | $1.48 | $1.32 | $1.20 | $4.08 |
| 148 | Karis Nemik - Freedom is a Pure Idea | Rare | Unit | $4.06 | $3.22 | $4.75 | $119.00 |
| 149 | Kaydel Connix - For Our Survival | Uncommon | Unit | $0.13 | $0.11 | $0.30 | $0.30 |
| 150 | Valiant Commando | Uncommon | Unit | $0.14 | $0.11 | $0.33 | $0.62 |
| 151 | Kazuda Xiono - I'm Not A Spy | Uncommon | Unit | $0.15 | $0.11 | $0.31 | $0.43 |
| 152 | Strike Force X-Wing | Common | Unit | $0.08 | $0.10 | $0.21 | $0.34 |
| 153 | Luthen's Haulcraft - Countermeasures Armed | Rare | Unit | $0.37 | $0.31 | $0.62 | $94.05 |
| 154 | Inner Rim Coalition | Common | Unit | $0.04 | $0.04 | $0.19 | $0.24 |
| 155 | Alexsandr Kallus - With New Purpose | Rare | Unit | $0.33 | $0.28 | $0.55 | $77.69 |
| 156 | Nemik's Manifesto | Legendary | Upgrade | $1.12 | $1.48 | $1.81 | $2.61 |
| 157 | One Way Out | Rare | Event | $0.26 | $0.26 | $0.86 | $1.40 |
| 158 | Oppression Breeds Rebellion | Uncommon | Event | $0.11 | $0.21 | $0.17 | $0.38 |
| 159 | Chairman Papanoida - Undaunted Diplomat | Rare | Unit | $0.34 | $0.23 | $0.75 | $52.69 |
| 160 | Reckless Rebel | Common | Unit | $0.06 | $0.04 | $0.14 | $0.19 |
| 161 | Contraband Starhopper | Common | Unit | $0.11 | $0.06 | $0.18 | $0.28 |
| 162 | Crosshair - Filled With Doubt | Uncommon | Unit | $0.17 | $0.18 | $0.33 | $0.75 |
| 163 | Outer Rim Constable | Common | Unit | $0.29 | $0.29 | $1.87 | $3.67 |
| 164 | Warrior of Clan Ordo | Common | Unit | $0.16 | $0.17 | $0.55 | $0.97 |
| 165 | Academy Disciplinarian | Common | Unit | $0.07 | n/a | $0.21 | $0.25 |
| 166 | Republic Aurek Starfighter | Common | Unit | $0.06 | $0.06 | $0.14 | $0.21 |
| 167 | Coruscant Undercity Police | Common | Unit | $0.04 | $0.06 | $0.12 | $0.17 |
| 168 | Ziton Moj - Black Sun Bully | Rare | Unit | $0.41 | $0.32 | $1.19 | $62.30 |
| 169 | AAT Incinerator | Uncommon | Unit | $0.09 | $0.10 | $0.24 | $0.24 |
| 170 | Corellian Hounds | Common | Unit | $0.07 | $0.09 | $0.22 | $0.23 |
| 171 | Punishing One - Takes No Prisoners | Rare | Unit | $3.27 | $3.83 | $7.66 | $10.45 |
| 172 | Cinta Kaz - The Struggle Comes First | Uncommon | Unit | $0.67 | $0.49 | $1.44 | $9.28 |
| 173 | Republic War Walker | Common | Unit | $0.05 | $0.05 | $0.14 | $0.20 |
| 174 | Saw Gerrera's U-Wing - Breaking the Rules | Rare | Unit | $0.31 | $0.25 | $0.52 | $96.70 |
| 175 | Ambition's Reward | Common | Upgrade | $0.06 | $0.13 | $0.17 | $0.38 |
| 176 | Sudden Ferocity | Common | Upgrade | $0.35 | $0.33 | $1.44 | $4.14 |
| 177 | It's Not Over Yet | Uncommon | Event | $0.10 | $0.11 | $0.18 | $0.26 |
| 178 | Pursue the Lead | Common | Event | $0.10 | $0.10 | $0.18 | $0.28 |
| 179 | Aggressive Negotiations | Uncommon | Event | $3.12 | $3.11 | $5.12 | $7.52 |
| 180 | Let's Call It War | Common | Event | $0.15 | $0.16 | $0.42 | $1.61 |
| 181 | Unauthorized Investigation | Common | Event | $0.07 | $0.10 | $0.11 | $0.22 |
| 182 | Charged with Treason | Uncommon | Event | $0.23 | $0.20 | $1.03 | $1.44 |
| 183 | Topple the Summit | Rare | Event | $2.12 | $2.97 | $5.51 | $10.51 |
| 184 | ISB Agent | Common | Unit | $0.12 | $0.04 | $0.18 | $0.19 |
| 185 | Screeching TIE Fighter | Uncommon | Unit | $0.26 | $0.19 | $0.48 | $1.00 |
| 186 | Garindan - Information Broker | Uncommon | Unit | $0.23 | $0.21 | $0.48 | $99.50 |
| 187 | General Grievous - Scuttling to Safety | Rare | Unit | $0.34 | $0.32 | $0.94 | $125.00 |
| 188 | Darth Traya - Lord of Betrayal | Legendary | Unit | $4.71 | $6.80 | $7.92 | $16.02 |
| 189 | Lurking Snub Fighter | Common | Unit | $0.13 | $0.12 | $0.31 | $0.40 |
| 190 | Soulless One - Swift and Agile | Uncommon | Unit | $0.11 | $0.15 | $0.27 | $0.31 |
| 191 | Trade Federation Delegates | Common | Unit | $0.06 | $0.10 | $0.20 | $0.20 |
| 192 | Grand Moff Tarkin - Taking Krennic's Achievement | Rare | Unit | $0.31 | $0.25 | $0.64 | $136.83 |
| 193 | Grand Admiral Thrawn - Grand Schemer | Legendary | Unit | $2.73 | $3.24 | $2.19 | $12.60 |
| 194 | Fully Armed and Operational | Rare | Event | $0.33 | $0.29 | $0.76 | $3.27 |
| 195 | Arrest | Rare | Event | $0.66 | $0.71 | $2.94 | $7.40 |
| 196 | No One Ever Knew | Uncommon | Event | $0.10 | $0.09 | $0.15 | $0.29 |
| 197 | Furtive Handmaiden | Special | Unit | $0.25 | $0.23 | $0.78 | $1.81 |
| 198 | Bail Organa - Responding to Catastrophe | Uncommon | Unit | $0.15 | $0.10 | $0.28 | $3.78 |
| 199 | Bravo Squadron Fighter | Common | Unit | $0.08 | $0.11 | $0.20 | $0.33 |
| 200 | Junior Senator | Common | Unit | $0.05 | $0.13 | $0.19 | $0.25 |
| 201 | Anakin Skywalker - Secret Husband | Special | Unit | $0.46 | $0.23 | $1.39 | $2.77 |
| 202 | Rebel Propagandist | Uncommon | Unit | $0.11 | $0.09 | $0.14 | $0.31 |
| 203 | Tala Durith - I Can Get You Inside | Rare | Unit | $0.27 | $0.21 | $0.59 | $1.32 |
| 204 | Blue Ace - Colorful Racer | Rare | Unit | $3.49 | $3.60 | $4.87 | $8.97 |
| 205 | Obi-Wan Kenobi - Finding What Doesn't Exist | Legendary | Unit | $2.10 | $3.47 | $4.55 | $11.20 |
| 206 | Emissaries from Ryloth | Common | Unit | $0.06 | $0.09 | $0.10 | $0.28 |
| 207 | Lightmaker - I Have An Idea | Legendary | Unit | $4.15 | $4.34 | $4.12 | $39.59 |
| 208 | Hunter - Extraordinary Tracker | Uncommon | Unit | $0.13 | $0.10 | $0.31 | $0.43 |
| 209 | The Mandalorian - Cleaning up Nevarro | Rare | Unit | $1.78 | $1.26 | $4.94 | $11.04 |
| 210 | Stolen Starpath Unit | Rare | Upgrade | $0.29 | $0.23 | $0.99 | $1.24 |
| 211 | Faith in Your Friends | Uncommon | Event | $0.23 | $0.20 | $0.65 | $1.66 |
| 212 | Libertine - Under New Ownership | Rare | Unit | $0.21 | $0.17 | $0.45 | $89.10 |
| 213 | A-Wing | Common | Unit | $0.22 | $0.15 | $0.44 | $0.80 |
| 214 | Skyhopper Canyon Runner | Common | Unit | $0.08 | $0.08 | $0.24 | $0.34 |
| 215 | Emissary's Sheathipede | Common | Unit | $0.17 | $0.16 | $0.32 | $0.46 |
| 216 | Regulations Bureaucrat | Common | Unit | $0.07 | $0.10 | $0.14 | $0.28 |
| 217 | Zenuas Shadow Fighter | Common | Unit | $0.06 | $0.07 | $0.11 | $0.21 |
| 218 | Cikatro Vizago - Business is What Matters | Uncommon | Unit | $0.24 | $0.16 | $0.49 | $0.49 |
| 219 | Ebon Hawk - Cause and Effect | Rare | Unit | $0.77 | $0.66 | $3.24 | $4.29 |
| 220 | Hired Slicer | Uncommon | Unit | $0.10 | $0.09 | $0.27 | $0.30 |
| 221 | Unruly Astromech | Common | Unit | $0.05 | $0.07 | $0.14 | $0.24 |
| 222 | Loan Shark | Common | Unit | $0.07 | $0.07 | $0.10 | $0.17 |
| 223 | Duchess's Investigators | Common | Unit | $0.08 | $0.10 | $0.19 | $0.31 |
| 224 | Vel Sartha - One Path, One Choice | Uncommon | Unit | $0.13 | $0.09 | $0.20 | $44.49 |
| 225 | Synara San - Harboring a Secret | Legendary | Unit | $0.41 | $0.58 | $0.71 | $32.09 |
| 226 | Sneaking Suspicion | Common | Upgrade | $0.07 | $0.09 | $0.18 | $0.28 |
| 227 | Special Modifications | Rare | Upgrade | $0.25 | $0.24 | $0.57 | $0.83 |
| 228 | Accelerate Our Plans | Common | Event | $0.07 | $0.06 | $0.19 | $0.27 |
| 229 | Catch Unawares | Common | Event | $0.06 | $0.14 | $0.12 | $0.18 |
| 230 | Charged with Espionage | Uncommon | Event | $0.15 | $0.16 | $0.22 | $0.26 |
| 231 | Implicate | Rare | Event | $0.26 | $0.25 | $0.45 | $0.54 |
| 232 | Kreia's Whispers | Common | Event | $0.07 | $0.12 | $0.26 | $0.35 |
| 233 | Beguile | Common | Event | $0.22 | $0.21 | $1.20 | $4.64 |
| 234 | Bog Down in Procedure | Common | Event | $0.16 | $0.10 | $0.32 | $0.32 |
| 235 | The Wrong Ride | Uncommon | Event | $0.13 | $0.12 | $0.25 | $0.43 |
| 236 | Undercover Operation | Uncommon | Event | $0.11 | $0.10 | $0.23 | $0.23 |
| 237 | Supreme Council Aide | Common | Unit | $0.07 | $0.09 | $0.16 | $0.29 |
| 238 | Sith Assassin | Common | Unit | $0.15 | $0.13 | $0.29 | $0.54 |
| 239 | Viper Probe Droid | Common | Unit | $0.12 | $0.20 | $0.16 | $0.21 |
| 240 | Hutt Cartel Starfighter | Common | Unit | $0.07 | $0.08 | $0.16 | $0.26 |
| 241 | Political Bully | Common | Unit | $0.05 | $0.10 | $0.25 | $0.25 |
| 242 | Elia Kane - False Convert | Uncommon | Unit | $0.12 | $0.07 | $0.30 | $0.34 |
| 243 | FN Trooper Corps | Common | Unit | $0.08 | $0.17 | $0.16 | $0.35 |
| 244 | Darth Nihilus - Lord of Hunger | Legendary | Unit | $5.60 | $4.73 | $9.34 | $23.23 |
| 245 | When Has Become Now | Uncommon | Event | $0.07 | $0.07 | $0.24 | $0.37 |
| 246 | Contempt for Culture | Common | Event | $0.07 | $0.17 | $0.24 | $0.34 |
| 247 | Evil is Everywhere | Rare | Event | $0.32 | $0.28 | $0.90 | $0.90 |
| 248 | B2EMO - That's Two Lies | Uncommon | Unit | $0.09 | $0.10 | $0.20 | $0.96 |
| 249 | High Command Councilor | Common | Unit | $0.06 | $0.03 | $0.15 | $0.15 |
| 250 | Rebel Pathfinder | Common | Unit | $0.06 | $0.10 | $0.09 | $0.19 |
| 251 | Crait Veteran | Common | Unit | $0.05 | $0.05 | $0.14 | $0.21 |
| 252 | Maarva Andor - We've Been Sleeping | Uncommon | Unit | $0.13 | $0.13 | $0.32 | $49.00 |
| 253 | Covert Operative | Common | Unit | $0.04 | $0.07 | $0.11 | $0.15 |
| 254 | Heroic ARC-170 | Common | Unit | $0.07 | $0.15 | $0.21 | $0.26 |
| 255 | Remote Escort Tank | Common | Unit | $0.07 | $0.08 | $0.14 | $0.27 |
| 256 | Moral Authority | Rare | Upgrade | $1.03 | $0.41 | $2.68 | $5.54 |
| 257 | Restore Freedom | Rare | Event | $0.28 | $0.28 | $0.76 | $1.24 |
| 258 | Grassroots Resistance | Common | Event | $0.05 | $0.11 | $0.23 | $0.36 |
| 259 | ASP Laborer | Common | Unit | $0.04 | $0.06 | $0.14 | $0.23 |
| 260 | Inspector's Shuttle | Common | Unit | $0.06 | $0.06 | $0.08 | $0.17 |
