Shadows of the Galaxy card list and prices
Shadows of the Galaxy (SHD) is set 2 of Star Wars Unlimited, released July 12, 2024, with 271 different cards. Its most valuable card right now is The Mandalorian - Sworn To The Creed (Showcase Foil) at $202.62. Every card below links to a price page covering all of its printings.
Most valuable Shadows of the Galaxy cards
- 1. The Mandalorian - Sworn To The Creed(Showcase Foil)$202.62
- 2. Cad Bane - He Who Needs No Introduction(Showcase Foil)$175.94
- 3. Gar Saxon - Viceroy of Mandalore(Showcase Foil)$158.64
- 4. Rey - More Than a Scavenger(Showcase Foil)$136.23
- 5. Qi'ra - I Alone Survived(Showcase Foil)$133.47
- 6. Han Solo - Worth the Risk(Showcase Foil)$130.13
- 7. Bo-Katan Kryze - Princess in Exile(Showcase Foil)$126.78
- 8. Kylo Ren - Rash and Deadly(Showcase Foil)$106.36
- 9. Jabba the Hutt - His High Exaltedness(Showcase Foil)$79.15
- 10. Bossk - Hunting His Prey(Showcase Foil)$75.84
Full Shadows of the Galaxy card list
| # | Card | Rarity | Type | Standard | Foil | Hyperspace | Top variant |
|---|---|---|---|---|---|---|---|
| 001 | Gar Saxon - Viceroy of Mandalore | Common | Leader | $0.05 | n/a | $0.16 | $158.64 |
| 002 | Qi'ra - I Alone Survived | Rare | Leader | $0.14 | n/a | $1.07 | $133.47 |
| 003 | Finn - This is a Rescue | Rare | Leader | $0.12 | n/a | $0.39 | $38.03 |
| 004 | Rey - More Than a Scavenger | Common | Leader | $0.06 | n/a | $0.15 | $136.23 |
| 005 | Hondo Ohnaka - That's Good Business | Common | Leader | $0.08 | n/a | $0.13 | $47.85 |
| 006 | Jabba the Hutt - His High Exaltedness | Rare | Leader | $0.15 | n/a | $0.85 | $79.15 |
| 007 | Moff Gideon - Formidable Commander | Special | Leader | $0.27 | n/a | n/a | $43.03 |
| 008 | Boba Fett - Daimyo | Common | Leader | $0.10 | n/a | $0.12 | $62.73 |
| 009 | Hunter - Outcast Sergeant | Rare | Leader | $0.12 | n/a | $0.58 | $47.62 |
| 010 | Bossk - Hunting His Prey | Common | Leader | $0.05 | n/a | $0.15 | $75.84 |
| 011 | Kylo Ren - Rash and Deadly | Rare | Leader | $0.14 | n/a | $0.88 | $106.36 |
| 012 | Bo-Katan Kryze - Princess in Exile | Rare | Leader | $0.19 | n/a | $1.72 | $126.78 |
| 013 | Han Solo - Worth the Risk | Common | Leader | $0.06 | n/a | $0.18 | $130.13 |
| 014 | Cad Bane - He Who Needs No Introduction | Common | Leader | $0.05 | n/a | $0.16 | $175.94 |
| 015 | Doctor Aphra - Rapacious Archaeologist | Rare | Leader | $0.15 | n/a | $0.51 | $58.79 |
| 016 | Fennec Shand - Honoring the Deal | Common | Leader | $0.05 | n/a | $0.12 | $50.47 |
| 017 | Lando Calrissian - With Impeccable Taste | Rare | Leader | $0.13 | n/a | $0.42 | $42.39 |
| 018 | The Mandalorian - Sworn To The Creed | Special | Leader | $0.38 | n/a | n/a | $202.62 |
| 019 | Remnant Science Facility // Experience | Common | Base | $0.03 | n/a | $0.13 | $0.13 |
| 19 | Remnant Science Facility // Shield | Common | Base | $0.07 | n/a | $0.15 | $0.15 |
| 020 | Remote Village // Experience | Common | Base | $0.05 | n/a | $0.07 | $0.07 |
| 020 | Remote Village // Shield | Common | Base | $0.07 | n/a | $0.14 | $0.14 |
| 021 | Maz Kanata's Castle // Experience | Common | Base | $0.04 | n/a | $0.13 | $0.13 |
| 021 | Maz Kanata's Castle // Shield | Common | Base | $0.07 | n/a | $0.13 | $0.13 |
| 022 | Nevarro City // Experience | Common | Base | $0.03 | n/a | $0.16 | $0.16 |
| 022 | Nevarro City // Shield | Common | Base | $0.04 | n/a | $0.17 | $0.17 |
| 023 | Death Watch Hideout // Experience | Common | Base | $0.05 | n/a | $0.11 | $0.11 |
| 023 | Death Watch Hideout // Shield | Common | Base | $0.06 | n/a | $0.14 | $0.14 |
| 024 | Spice Mines // Experience | Common | Base | $0.06 | n/a | $0.11 | $0.11 |
| 024 | Spice Mines // Shield | Common | Base | $0.03 | n/a | $0.10 | $0.10 |
| 025 | Coronet City // Experience | Common | Base | $0.10 | n/a | $0.17 | $0.17 |
| 025 | Coronet City // Shield | Common | Base | $0.05 | n/a | $0.11 | $0.11 |
| 026 | Jabba's Palace // Experience | Common | Base | $0.07 | n/a | $0.12 | $0.12 |
| 026 | Jabba's Palace // Shield | Common | Base | $0.07 | n/a | $0.19 | $0.19 |
| 027 | Hylobon Enforcer | Common | Unit | $0.09 | $0.10 | $0.23 | $0.45 |
| 028 | Doctor Pershing - Experimenting With Life | Rare | Unit | $0.41 | $1.13 | $5.48 | $19.86 |
| 029 | Pyke Sentinel | Common | Unit | $0.10 | $0.21 | $0.30 | $0.73 |
| 030 | Death Trooper | Special | Unit | $0.21 | n/a | n/a | $0.21 |
| 031 | The Client - Dictated by Discretion | Uncommon | Unit | $0.14 | $0.24 | $1.60 | $2.61 |
| 032 | Lom Pyke - Dealer in Truths | Rare | Unit | $0.32 | $0.82 | $3.94 | $11.52 |
| 033 | Synara San - Loyal to Kragan | Uncommon | Unit | $0.11 | $0.16 | $0.25 | $0.77 |
| 034 | Supercommando Squad | Common | Unit | $0.10 | $0.20 | $0.24 | $0.45 |
| 035 | Clan Saxon Gauntlet | Uncommon | Unit | $0.12 | $0.15 | $0.58 | $1.62 |
| 036 | First Light - Headquarters of the Crimson Dawn | Rare | Unit | $0.21 | $0.33 | $1.24 | $3.56 |
| 037 | Supreme Leader Snoke - Shadow Ruler | Legendary | Unit | $2.34 | $5.36 | $5.05 | $7.04 |
| 038 | Brutal Traditions | Uncommon | Upgrade | $0.10 | $0.23 | $0.34 | $0.59 |
| 039 | Calculated Lethality | Special | Event | $0.19 | n/a | n/a | $0.19 |
| 040 | Clan Wren Rescuer | Common | Unit | $0.11 | $0.20 | $0.25 | $0.45 |
| 041 | Kuiil - I Have Spoken | Uncommon | Unit | $0.10 | $0.21 | $0.50 | $1.16 |
| 042 | Concord Dawn Interceptors | Uncommon | Unit | $0.43 | $0.78 | $4.21 | $4.86 |
| 043 | Village Protectors | Common | Unit | $0.09 | $0.14 | $0.65 | $2.25 |
| 044 | Razor Crest - Reliable Gunship | Special | Event | $0.41 | n/a | n/a | $0.41 |
| 045 | Rose Tico - Dedicated to the Cause | Uncommon | Unit | $0.13 | $0.12 | $0.32 | $0.84 |
| 046 | Rey - Keeping the Past | Legendary | Unit | $0.83 | $2.05 | $4.99 | $13.98 |
| 047 | The Armorer - Survival Is Strength | Uncommon | Unit | $0.14 | $0.21 | $0.62 | $1.90 |
| 048 | Gentle Giant | Common | Unit | $0.08 | $0.10 | $0.16 | $0.25 |
| 049 | The Mandalorian - Wherever I Go, He Goes | Legendary | Unit | $1.60 | $2.44 | $4.64 | $12.18 |
| 050 | Chewbacca - Pykesbane | Rare | Unit | $0.24 | $0.41 | $1.94 | $4.02 |
| 051 | Mystic Reflection | Rare | Event | $0.21 | $0.30 | $2.17 | $4.24 |
| 052 | Sugi - Hired Guardian | Rare | Unit | $0.14 | $0.13 | $0.87 | $2.67 |
| 053 | Second Chance | Legendary | Upgrade | $0.46 | $0.73 | $0.78 | $2.43 |
| 054 | Midnight Repairs | Uncommon | Event | $0.08 | $0.16 | $0.30 | $0.38 |
| 055 | Moisture Farmer | Common | Unit | $0.07 | $0.13 | $0.23 | $0.48 |
| 056 | Follower of The Way | Common | Unit | $0.10 | $0.17 | $0.22 | $0.38 |
| 057 | Rickety Quadjumper | Common | Unit | $0.04 | $0.13 | $0.18 | $0.23 |
| 058 | Val - Loyal to the End | Rare | Unit | $0.23 | $0.53 | $1.93 | $3.08 |
| 059 | Embo - Stoic and Resolute | Uncommon | Unit | $0.10 | $0.13 | $0.36 | $0.79 |
| 060 | HWK-290 Freighter | Common | Unit | $0.05 | $0.06 | $0.25 | $0.25 |
| 061 | Wroshyr Tree Tender | Common | Unit | $0.07 | $0.15 | $0.15 | $0.25 |
| 062 | Niima Outpost Constables | Common | Unit | $0.06 | $0.11 | $0.20 | $0.37 |
| 063 | System Patrol Craft | Special | Unit | $0.21 | n/a | n/a | $0.21 |
| 064 | Survivors' Gauntlet | Rare | Unit | $0.20 | $0.21 | $1.76 | $4.17 |
| 065 | Vigilant Pursuit Craft | Common | Unit | $0.06 | $0.08 | $0.11 | $0.23 |
| 066 | Cargo Juggernaut | Common | Unit | $0.04 | $0.12 | $0.21 | $0.27 |
| 067 | Fenn Rau - Protector of Concord Dawn | Uncommon | Unit | $0.17 | $0.20 | $0.62 | $1.22 |
| 068 | Public Enemy | Common | Unit | $0.05 | $0.13 | $0.19 | $0.24 |
| 069 | Foundling | Common | Upgrade | $0.08 | $0.11 | $0.19 | $0.26 |
| 070 | Resilient | Special | Upgrade | $0.20 | n/a | n/a | $0.20 |
| 071 | Top Target | Uncommon | Upgrade | $0.13 | $0.21 | $0.62 | $2.77 |
| 072 | Imprisoned | Rare | Upgrade | $0.19 | $0.17 | $0.75 | $1.04 |
| 073 | Mandalorian Armor | Rare | Upgrade | $0.32 | $0.47 | $2.17 | $2.96 |
| 074 | Vambrace Grappleshot | Common | Upgrade | $0.08 | $0.11 | $0.22 | $0.34 |
| 075 | Covert Strength | Common | Event | $0.14 | $0.20 | $0.33 | $0.73 |
| 076 | Unexpected Escape | Uncommon | Event | $0.10 | $0.08 | $0.28 | $0.56 |
| 077 | Evidence of the Crime | Rare | Event | $0.16 | $0.30 | $0.95 | $3.56 |
| 078 | Fell the Dragon | Uncommon | Event | $0.44 | $0.53 | $3.81 | $5.80 |
| 079 | Rival's Fall | Common | Event | $0.16 | $0.32 | $1.22 | $3.18 |
| 080 | Salacious Crumb - Obnoxious Pet | Uncommon | Unit | $0.16 | $0.38 | $1.72 | $3.46 |
| 081 | General Tagge - Concerned Commander | Special | Unit | $0.83 | n/a | n/a | $0.83 |
| 082 | Outland TIE Vanguard | Common | Unit | $0.09 | $0.14 | $0.31 | $0.64 |
| 083 | Seasoned Shoretrooper | Special | Unit | $0.20 | n/a | n/a | $0.20 |
| 084 | Phase-III Dark Trooper | Special | Unit | $0.65 | n/a | n/a | $0.65 |
| 085 | Superlaser Technician | Special | Unit | $0.30 | n/a | n/a | $0.30 |
| 086 | Warbird Stowaway | Common | Unit | $0.03 | $0.06 | $0.17 | $0.21 |
| 087 | Crosshair - Following Orders | Uncommon | Unit | $0.12 | $0.23 | $0.48 | $0.95 |
| 088 | Ephant Mon - Head of Security | Rare | Unit | $0.12 | $0.28 | $0.61 | $1.06 |
| 089 | Pirate Battle Tank | Common | Unit | $0.05 | $0.16 | $0.23 | $0.28 |
| 090 | Maul - Shadow Collective Visionary | Rare | Unit | $0.51 | $2.90 | $6.91 | $17.82 |
| 091 | Jabba's Rancor - Pateesa | Uncommon | Unit | $0.11 | $0.17 | $0.55 | $1.97 |
| 092 | Finalizer - Might of the First Order | Legendary | Unit | $0.60 | $1.13 | $1.89 | $3.48 |
| 093 | Remnant Reserves | Uncommon | Event | $0.08 | $0.26 | $0.33 | $0.46 |
| 094 | Palpatine's Return | Rare | Event | $0.48 | $1.39 | $4.24 | $11.90 |
| 095 | Clone Deserter | Common | Unit | $0.06 | $0.18 | $0.19 | $0.29 |
| 096 | Maz Kanata - Pirate Queen | Rare | Unit | $0.17 | $0.30 | $1.37 | $3.75 |
| 097 | Freetown Backup | Uncommon | Unit | $0.08 | $0.19 | $0.36 | $0.41 |
| 098 | Sundari Peacekeeper | Uncommon | Unit | $0.16 | $0.36 | $2.42 | $4.45 |
| 099 | Echo - Restored | Uncommon | Unit | $0.12 | $0.22 | $0.50 | $0.98 |
| 100 | Modded Cohort | Common | Unit | $0.05 | $0.11 | $0.21 | $0.31 |
| 101 | Adelphi Patrol Wing | Common | Unit | $0.07 | $0.13 | $0.26 | $0.44 |
| 102 | The Marauder - Shuttling the Bad Batch | Rare | Unit | $0.24 | $0.51 | $2.94 | $4.89 |
| 103 | General Rieekan - Defensive Strategist | Rare | Unit | $0.23 | $0.27 | $2.84 | $3.75 |
| 104 | Inspiring Mentor | Rare | Upgrade | $0.29 | $0.46 | $1.58 | $2.28 |
| 105 | Spark of Hope | Uncommon | Event | $0.18 | $0.20 | $1.16 | $2.00 |
| 106 | Rule with Respect | Legendary | Event | $0.31 | $0.63 | $1.26 | $2.00 |
| 107 | Enterprising Lackeys | Rare | Unit | $0.13 | $0.23 | $0.95 | $3.10 |
| 108 | Enforced Loyalty | Uncommon | Event | $0.09 | $0.16 | $0.27 | $0.44 |
| 109 | Endless Legions | Legendary | Event | $0.64 | $1.09 | $3.11 | $7.25 |
| 110 | Warzone Lieutenant | Common | Unit | $0.05 | $0.09 | $0.15 | $0.19 |
| 111 | Collections Starhopper | Common | Unit | $0.06 | $0.13 | $0.22 | $0.22 |
| 112 | Gamorrean Retainer | Common | Unit | $0.09 | $0.11 | $0.25 | $0.32 |
| 113 | Privateer Crew | Uncommon | Unit | $0.05 | $0.10 | $0.22 | $0.51 |
| 114 | Scanning Officer | Uncommon | Unit | $0.09 | $0.20 | $0.59 | $2.45 |
| 115 | Cobb Vanth - The Marshal | Rare | Unit | $0.30 | $1.00 | $4.57 | $8.14 |
| 116 | Outlaw Corona | Common | Unit | $0.06 | $0.12 | $0.16 | $0.28 |
| 117 | Reputable Hunter | Common | Unit | $0.07 | $0.16 | $0.19 | $0.27 |
| 118 | Kihraxz Heavy Fighter | Uncommon | Unit | $0.09 | $0.10 | $0.30 | $0.33 |
| 119 | Weequay Pirate Gang | Common | Unit | $0.05 | $0.07 | $0.15 | $0.21 |
| 120 | Discerning Veteran | Common | Unit | $0.05 | $0.07 | $0.15 | $0.28 |
| 121 | Mercenary Company | Common | Unit | $0.04 | $0.07 | $0.09 | $0.28 |
| 122 | Arquitens Assault Cruiser | Rare | Unit | $0.28 | $0.59 | $3.61 | $5.22 |
| 123 | Bounty Hunter's Quarry | Uncommon | Upgrade | $0.16 | $0.19 | $1.40 | $2.91 |
| 124 | Legal Authority | Rare | Upgrade | $0.18 | $0.40 | $4.12 | $4.72 |
| 125 | Price on Your Head | Common | Upgrade | $0.07 | $0.13 | $0.23 | $0.24 |
| 126 | The Darksaber | Legendary | Upgrade | $4.74 | $6.22 | $9.48 | $17.01 |
| 127 | Commission | Uncommon | Event | $0.06 | $0.07 | $0.30 | $0.73 |
| 128 | Outflank | Common | Event | $0.08 | $0.18 | $0.25 | $0.28 |
| 129 | Timely Intervention | Common | Event | $0.17 | $0.26 | $1.61 | $4.50 |
| 130 | Moment of Glory | Common | Event | $0.07 | $0.11 | $0.17 | $0.28 |
| 131 | Take Captive | Common | Event | $0.06 | $0.06 | $0.14 | $0.51 |
| 132 | Choose Sides | Rare | Event | $0.26 | $0.50 | $3.63 | $4.89 |
| 133 | Dengar - The Demolisher | Uncommon | Unit | $0.13 | $0.14 | $0.43 | $0.94 |
| 134 | Guavian Antagonizer | Common | Unit | $0.06 | $0.13 | $0.32 | $0.44 |
| 135 | Kylo's TIE Silencer - Ruthlessly Efficient | Legendary | Unit | $2.21 | $4.72 | $7.28 | $13.29 |
| 136 | Death Watch Loyalist | Common | Unit | $0.07 | $0.12 | $0.21 | $0.35 |
| 137 | Punishing One - Dengar's Jumpmaster | Uncommon | Unit | $0.15 | $0.32 | $0.94 | $2.15 |
| 138 | Jango Fett - Renowned Bounty Hunter | Rare | Unit | $0.27 | $0.40 | $1.04 | $3.44 |
| 139 | Krrsantan - Muscle for Hire | Uncommon | Unit | $0.12 | $0.20 | $0.77 | $0.94 |
| 140 | Trandoshan Hunters | Common | Unit | $0.08 | $0.11 | $0.20 | $0.20 |
| 141 | Kylo Ren - Killing the Past | Legendary | Unit | $1.02 | $1.37 | $2.16 | $5.95 |
| 142 | Pre Vizsla - Power Hungry | Rare | Unit | $0.19 | $0.27 | $0.77 | $2.05 |
| 143 | Ruthlessness | Rare | Upgrade | $0.24 | $0.41 | $1.39 | $3.09 |
| 144 | Give In to Your Anger | Rare | Event | $0.16 | $0.31 | $0.90 | $2.39 |
| 145 | Headhunting | Uncommon | Event | $0.10 | $0.11 | $0.33 | $0.84 |
| 146 | Heroic Renegade | Common | Unit | $0.07 | $0.13 | $0.19 | $0.31 |
| 147 | Ketsu Onyo - Old Friend | Uncommon | Unit | $0.16 | $0.23 | $0.83 | $2.12 |
| 148 | Cassian Andor - Rebellions Are Built On Hope | Uncommon | Unit | $0.48 | $1.03 | $4.33 | $9.23 |
| 149 | Nite Owl Skirmisher | Common | Unit | $0.06 | $0.09 | $0.18 | $0.29 |
| 150 | Koska Reeves - Loyal Nite Owl | Rare | Unit | $0.23 | $0.37 | $1.00 | $3.22 |
| 151 | Valiant Assault Ship | Uncommon | Unit | $0.07 | $0.15 | $0.22 | $0.62 |
| 152 | Desperado Freighter | Common | Unit | $0.04 | $0.08 | $0.12 | $0.14 |
| 153 | Poe Dameron - Quick to Improvise | Legendary | Unit | $0.79 | $12.86 | $8.29 | $12.86 |
| 154 | Wrecker - Boom! | Rare | Unit | $0.35 | $1.33 | $5.76 | $7.76 |
| 155 | Heroic Resolve | Rare | Upgrade | $0.20 | $0.35 | $1.13 | $4.09 |
| 156 | Cripple Authority | Uncommon | Event | $0.06 | $0.21 | $0.20 | $0.33 |
| 157 | Bo-Katan Kryze - Fighting For Mandalore | Uncommon | Unit | $0.14 | $0.24 | $1.47 | $2.28 |
| 158 | Wild Rancor | Rare | Unit | $0.13 | $0.39 | $1.39 | $3.15 |
| 159 | The Chaos of War | Rare | Event | $0.24 | $0.34 | $1.77 | $3.05 |
| 160 | Reckless Gunslinger | Common | Unit | $0.07 | $0.09 | $0.23 | $0.59 |
| 161 | Stolen Landspeeder | Rare | Unit | $0.16 | $0.24 | $1.02 | $1.78 |
| 162 | House Kast Soldier | Common | Unit | $0.09 | $0.12 | $0.22 | $0.30 |
| 163 | Migs Mayfeld - Triggerman | Rare | Unit | $0.37 | $0.81 | $2.96 | $8.85 |
| 164 | Rhokai Gunship | Common | Unit | $0.06 | $0.14 | $0.14 | $0.27 |
| 165 | Unlicensed Headhunter | Uncommon | Unit | $0.07 | $0.09 | $0.27 | $0.59 |
| 166 | Disabling Fang Fighter | Common | Unit | $0.09 | $0.16 | $0.24 | $0.57 |
| 167 | Wanted Insurgents | Common | Unit | $0.05 | $0.14 | $0.10 | $0.18 |
| 168 | Hunting Nexu | Common | Unit | $0.06 | $0.14 | $0.14 | $0.28 |
| 169 | Clan Challengers | Common | Unit | $0.07 | $0.14 | $0.28 | $0.55 |
| 170 | IG-11 - I Cannot Be Captured | Uncommon | Unit | $0.15 | $0.17 | $0.62 | $1.54 |
| 171 | Covetous Rivals | Common | Unit | $0.10 | $0.08 | $0.15 | $0.28 |
| 172 | Krayt Dragon | Legendary | Unit | $1.04 | $3.22 | $10.57 | $32.09 |
| 173 | Guild Target | Uncommon | Upgrade | $0.11 | $0.09 | $0.30 | $0.68 |
| 174 | Hotshot DL-44 Blaster | Rare | Upgrade | $1.58 | $3.88 | $14.31 | $25.92 |
| 175 | Armed to the Teeth | Uncommon | Upgrade | $0.14 | $0.26 | $1.13 | $2.66 |
| 176 | Death Mark | Common | Upgrade | $0.09 | $0.21 | $0.24 | $0.24 |
| 177 | Vambrace Flamethrower | Rare | Upgrade | $0.44 | $0.46 | $1.97 | $5.64 |
| 178 | Daring Raid | Common | Event | $0.10 | $0.19 | $0.44 | $1.07 |
| 179 | Desperate Attack | Common | Event | $0.05 | $0.12 | $0.08 | $0.20 |
| 180 | Detention Block Rescue | Common | Event | $0.05 | $0.21 | $0.12 | $0.28 |
| 181 | Pillage | Common | Event | $0.08 | $0.10 | $0.49 | $1.27 |
| 182 | Bravado | Uncommon | Event | $0.11 | $0.14 | $0.65 | $1.37 |
| 183 | Kintan Intimidator | Common | Unit | $0.05 | $0.10 | $0.14 | $0.30 |
| 184 | Bazine Netal - Spy for the First Order | Rare | Unit | $0.79 | $1.14 | $4.89 | $12.43 |
| 185 | Doctor Evazan - Wanted on Twelve Systems | Rare | Unit | $0.13 | $0.44 | $1.11 | $1.94 |
| 186 | Hunter of the Haxion Brood | Common | Unit | $0.07 | $0.15 | $0.24 | $0.24 |
| 187 | Lurking TIE Phantom | Uncommon | Unit | $0.60 | $1.12 | $3.94 | $6.13 |
| 188 | 4-LOM - Bounty Hunter for Hire | Uncommon | Unit | $0.19 | $0.23 | $1.59 | $3.51 |
| 189 | Slaver's Freighter | Common | Unit | $0.05 | $0.17 | $0.14 | $0.30 |
| 190 | Zuckuss - Bounty Hunter for Hire | Uncommon | Unit | $0.19 | $0.26 | $2.57 | $2.79 |
| 191 | Xanadu Blood - Cad Bane's Reward | Rare | Unit | $0.23 | $0.34 | $1.40 | $3.05 |
| 192 | Dryden Vos - Offering No Escape | Legendary | Unit | $0.50 | $0.80 | $1.62 | $4.16 |
| 193 | Frozen in Carbonite | Uncommon | Upgrade | $0.17 | $0.36 | $1.21 | $3.42 |
| 194 | Triple Dark Raid | Rare | Event | $0.62 | $0.75 | $6.26 | $12.28 |
| 195 | Cartel Turncoat | Common | Unit | $0.06 | $0.19 | $0.30 | $0.79 |
| 196 | Grogu - Irresistible | Special | Unit | $0.32 | n/a | n/a | $0.32 |
| 197 | L3-37 - Droid Revolutionary | Uncommon | Unit | $0.14 | $0.24 | $1.62 | $4.47 |
| 198 | Omega - Part of the Squad | Rare | Unit | $0.20 | $0.45 | $1.13 | $4.28 |
| 199 | Coruscant Dissident | Uncommon | Unit | $0.09 | $0.10 | $0.22 | $0.53 |
| 200 | Liberated Slaves | Common | Unit | $0.07 | $0.10 | $0.22 | $0.46 |
| 201 | Principled Outlaw | Common | Unit | $0.05 | $0.05 | $0.11 | $0.19 |
| 202 | Qi'ra - Playing Her Part | Rare | Unit | $0.35 | $1.16 | $3.34 | $7.06 |
| 203 | Zorii Bliss - Valiant Smuggler | Rare | Unit | $0.15 | $0.44 | $1.10 | $3.32 |
| 204 | Millennium Falcon - Lando's Pride | Uncommon | Unit | $0.11 | $0.22 | $0.66 | $1.02 |
| 205 | Let the Wookiee Win | Rare | Event | $0.21 | $0.24 | $0.74 | $2.58 |
| 206 | Spare the Target | Uncommon | Event | $0.11 | $0.15 | $1.21 | $4.13 |
| 207 | A New Adventure | Uncommon | Event | $0.09 | $0.17 | $0.56 | $1.00 |
| 208 | Final Showdown | Legendary | Event | $0.40 | $0.58 | $1.40 | $2.29 |
| 209 | Criminal Muscle | Common | Unit | $0.07 | $0.23 | $0.21 | $0.33 |
| 210 | Cloud-Rider | Common | Unit | $0.07 | $0.12 | $0.19 | $0.30 |
| 211 | Fugitive Wookiee | Common | Unit | $0.05 | $0.09 | $0.11 | $0.39 |
| 212 | Privateer Scyk | Common | Unit | $0.06 | $0.10 | $0.14 | $0.23 |
| 213 | DJ - Blatant Thief | Legendary | Unit | $0.61 | $1.02 | $2.94 | $7.21 |
| 214 | Frontier Trader | Common | Unit | $0.06 | $0.12 | $0.19 | $0.44 |
| 215 | Smuggler's Starfighter | Common | Unit | $0.06 | $0.12 | $0.16 | $0.33 |
| 216 | Chain Code Collector | Common | Unit | $0.04 | $0.08 | $0.19 | $0.27 |
| 217 | Tobias Beckett - I Trust No One | Rare | Unit | $0.16 | $0.29 | $0.88 | $1.82 |
| 218 | Resourceful Pursuers | Common | Unit | $0.05 | $0.13 | $0.10 | $0.15 |
| 219 | Enfys Nest - Marauder | Uncommon | Unit | $0.09 | $0.24 | $0.31 | $1.27 |
| 220 | Fennec Shand - Loyal Sharpshooter | Uncommon | Unit | $0.12 | $0.24 | $0.43 | $0.93 |
| 221 | Wanted | Common | Upgrade | $0.09 | $0.10 | $0.18 | $0.22 |
| 222 | Enticing Reward | Uncommon | Upgrade | $0.08 | $0.17 | $0.61 | $2.12 |
| 223 | Snapshot Reflexes | Special | Upgrade | $0.24 | n/a | n/a | $0.24 |
| 224 | Boba Fett's Armor | Rare | Upgrade | $0.32 | $0.60 | $2.85 | $6.41 |
| 225 | Jetpack | Uncommon | Upgrade | $0.14 | $0.29 | $0.90 | $2.13 |
| 226 | Unrefusable Offer | Rare | Upgrade | $0.15 | $0.31 | $0.65 | $1.27 |
| 227 | Look the Other Way | Common | Event | $0.06 | $0.22 | $0.14 | $0.22 |
| 228 | Bounty Posting | Uncommon | Event | $0.09 | $0.15 | $0.36 | $0.61 |
| 229 | Ma Klounkee | Common | Event | $0.09 | $0.16 | $0.46 | $1.02 |
| 230 | Swoop Down | Rare | Event | $0.45 | $0.63 | $3.10 | $5.52 |
| 231 | Surprise Strike | Common | Event | $0.12 | $0.25 | $0.58 | $1.11 |
| 232 | Relentless Pursuit | Common | Event | $0.06 | $0.11 | $0.21 | $0.21 |
| 233 | Evacuate | Legendary | Event | $0.72 | $1.45 | $2.58 | $6.61 |
| 234 | Incinerator Trooper | Special | Unit | $0.35 | n/a | n/a | $0.35 |
| 235 | Ruthless Assassin | Common | Unit | $0.05 | $0.12 | $0.14 | $0.15 |
| 236 | Snowtrooper Lieutenant | Special | Unit | $0.27 | n/a | n/a | $0.27 |
| 237 | Black Sun Starfighter | Common | Unit | $0.08 | $0.14 | $0.23 | $0.95 |
| 238 | Cell Block Guard | Special | Unit | $0.26 | n/a | n/a | $0.26 |
| 239 | Toro Calican - Ambitious Upstart | Uncommon | Unit | $0.09 | $0.20 | $0.53 | $1.18 |
| 240 | Hutt's Henchmen | Common | Unit | $0.09 | $0.07 | $0.10 | $0.30 |
| 241 | Kragan Gorr - Warbird Captain | Rare | Unit | $0.15 | $0.23 | $0.75 | $2.42 |
| 242 | Gideon's Light Cruiser - Dark Troopers' Station | Special | Unit | $0.20 | n/a | n/a | $0.20 |
| 243 | Altering the Deal | Rare | Event | $0.15 | $0.20 | $0.90 | $2.49 |
| 244 | No Bargain | Common | Event | $0.07 | $0.19 | $0.21 | $0.28 |
| 245 | Greef Karga - Affable Commissioner | Special | Unit | $0.22 | n/a | n/a | $0.22 |
| 246 | Grey Squadron Y-Wing | Common | Unit | $0.10 | $0.23 | $0.28 | $0.43 |
| 247 | Protector of the Throne | Common | Unit | $0.05 | $0.11 | $0.21 | $0.32 |
| 248 | Tech - Source of Insight | Rare | Unit | $0.58 | $1.14 | $5.71 | $23.68 |
| 249 | Wookiee Warrior | Common | Unit | $0.06 | $0.11 | $0.13 | $0.20 |
| 250 | Tarfful - Kashyyyk Chieftain | Rare | Unit | $0.20 | $0.28 | $1.04 | $1.82 |
| 251 | The Mandalorian's Rifle | Special | Upgrade | $0.21 | n/a | n/a | $0.21 |
| 252 | Smuggler's Aid | Common | Unit | $0.08 | $0.13 | $0.22 | $0.39 |
| 253 | This Is The Way | Uncommon | Event | $0.11 | $0.24 | $0.51 | $0.67 |
| 254 | Bounty Guild Initiate | Common | Unit | $0.08 | $0.12 | $0.14 | $0.40 |
| 255 | Lady Proxima - White Worm Matriarch | Uncommon | Unit | $0.09 | $0.22 | $0.31 | $0.75 |
| 256 | Mercenary Gunship | Uncommon | Unit | $0.16 | $0.20 | $0.51 | $2.42 |
| 257 | Underworld Thug | Common | Unit | $0.03 | $0.08 | $0.10 | $0.23 |
| 258 | Mandalorian Warrior | Common | Unit | $0.11 | $0.15 | $0.21 | $0.35 |
| 259 | Twin Pod Cloud Car | Common | Unit | $0.07 | $0.08 | $0.25 | $0.31 |
| 260 | Street Gang Recruiter | Common | Unit | $0.04 | $0.24 | $0.09 | $0.27 |
| 261 | Rich Reward | Common | Upgrade | $0.05 | $0.06 | $0.17 | $0.25 |
| 262 | Confiscate | Special | Event | $1.25 | n/a | n/a | $1.25 |
