Sector and Regional Promos: Season 1 card list and prices
Sector and Regional Promos: Season 1 (SN1) is a Star Wars Unlimited release, released July 1, 2025, with 47 different cards. Its most valuable card right now is Darth Traya - Lord of Betrayal (Foil) at $224.25. Every card below links to a price page covering all of its printings.
Most valuable Sector and Regional Promos: Season 1 cards
- 1. Darth Traya - Lord of Betrayal(Foil)$224.25
- 2. Darth Vader - Twilight of the Apprentice(162 Foil)$125.03
- 3. Cade Bane - Now It's My Turn(96 Foil)$125.00
- 4. The Stranger - No Survivors(Foil)$115.55
- 5. Lawbringer - Shadow Over Lothal(99 Foil)$112.50
- 6. Darth Vader - Scourge of Squadrons(Foil)$103.65
- 7. Max Rebo - Encore!(98 Foil)$100.00
- 8. Qui-Gon Jinn - The Negotiations Will Be Short(Foil)$94.81
- 9. Sabine's Masterpiece - Crazy Colorful(101 Foil)$86.60
- 10. Victor Leader - Leading from the Front(Foil)$85.57
Full Sector and Regional Promos: Season 1 card list
| # | Card | Rarity | Type | Standard | Foil | Top variant |
|---|---|---|---|---|---|---|
| 38 | Galen Erso - You'll Never Win | Rare | Unit | n/a | n/a | $13.91 |
| 42 | Syril Karn - Where Is He? | Rare | Unit | n/a | n/a | $15.21 |
| 44 | Chopper - War Hero | Legendary | Unit | n/a | n/a | $8.69 |
| 47 | General Grievous - Scuttling to Safety | Rare | Unit | n/a | n/a | $7.76 |
| 49 | Grogu - Mysterious Child | Legendary | Unit | n/a | n/a | $34.44 |
| 62 | Chancellor Palpatine - I Am the Senate | Rare | Unit | n/a | $29.30 | $29.30 |
| 64 | Qui-Gon Jinn - The Negotiations Will Be Short | Legendary | Unit | n/a | $94.81 | $94.81 |
| 71 | Darth Sion - Lord of Pain | Legendary | Unit | n/a | n/a | $33.98 |
| 73 | Always Two | Legendary | Event | n/a | n/a | $17.89 |
| 75 | Naboo Royal Starship - Fit For A Queen | Rare | Unit | n/a | n/a | $16.28 |
| 77 | Karis Nemik - Freedom is a Pure Idea | Rare | Unit | n/a | n/a | $10.15 |
| 79 | Darth Nihilus - Lord of Hunger | Legendary | Unit | n/a | n/a | $71.66 |
| 80 | Cade Bane - Now It's My Turn | Legendary | Unit | n/a | n/a | $125.00 |
| 81 | Han Solo - Hibernation Sick | Special | Unit | n/a | n/a | n/a |
| 82 | Max Rebo - Encore! | Legendary | Unit | n/a | n/a | $100.00 |
| 83 | Lawbringer - Shadow Over Lothal | Legendary | Unit | n/a | n/a | $112.50 |
| 85 | Sabine's Masterpiece - Crazy Colorful | Rare | Unit | n/a | n/a | $86.60 |
| 102 | Leia Organa - Extraordinary | Legendary | Unit | n/a | $5.08 | $5.08 |
| 104 | Darth Traya - Lord of Betrayal | Legendary | Unit | n/a | $224.25 | $224.25 |
| 110 | The Stranger - No Survivors | Legendary | Unit | n/a | $115.55 | $115.55 |
| 112 | Luke Skywalker - Profit or Be Destroyed | Legendary | Unit | n/a | n/a | n/a |
| 119 | Vigilance | Legendary | Event | n/a | $26.39 | $57.79 |
| 120 | Axe Woves - Accomplished Warrior | Rare | Unit | $9.82 | n/a | $15.19 |
| 121 | Gungi - Finding Himself | Uncommon | Unit | n/a | $4.84 | $7.80 |
| 122 | Command | Legendary | Event | n/a | $24.88 | $24.88 |
| 123 | HK-47 - Exclamation: Die, Meatbag! | Legendary | Unit | n/a | $25.35 | $36.27 |
| 124 | IG-2000 - Assassin's Aggressor | Rare | Unit | n/a | $2.96 | $9.22 |
| 125 | Wrecker - Boom! | Rare | Unit | n/a | $6.35 | $12.43 |
| 126 | Aggression | Legendary | Event | n/a | $61.47 | $61.47 |
| 127 | Planetary Bombardment | Legendary | Event | n/a | $11.50 | $29.13 |
| 128 | Aurra Sing - Patient and Deadly | Uncommon | Unit | n/a | $5.63 | $17.07 |
| 129 | Vernestra Rwoh - Precocious Knight | Rare | Unit | n/a | $6.78 | $19.24 |
| 130 | Cunning | Legendary | Event | n/a | $71.33 | $71.33 |
| 143 | Yaddle - A Chance To Make Things Right | Rare | Unit | n/a | $34.53 | $34.53 |
| 145 | Anakin Skywalker - Champion of Mortis | Legendary | Unit | n/a | n/a | n/a |
| 151 | Karis - We Don't Like Strangers | Uncommon | Unit | n/a | $50.00 | $50.00 |
| 152 | Darth Vader - Twilight of the Apprentice | Legendary | Unit | n/a | n/a | $125.03 |
| 153 | Shatterpoint | Uncommon | Event | n/a | n/a | $43.20 |
| 154 | Victor Leader - Leading from the Front | Rare | Unit | n/a | $85.57 | $85.57 |
| 155 | Maul - Shadow Collective Visionary | Rare | Unit | n/a | n/a | $65.00 |
| 156 | General's Blade | Rare | Upgrade | n/a | n/a | $81.49 |
| 157 | Black One - Straight At Them | Rare | Unit | n/a | n/a | $31.31 |
| 158 | Poe Dameron - Quick to Improvise | Legendary | Unit | n/a | $75.00 | $75.00 |
| 159 | Profundity - We Fight! | Legendary | Unit | n/a | n/a | $79.99 |
| 160 | Ahsoka Tano - Chasing Whispers | Rare | Unit | n/a | $20.58 | $44.05 |
| 171 | Darth Vader - Scourge of Squadrons | Legendary | Unit | n/a | $103.65 | $103.65 |
| 173 | Luke Skywalker - Jedi Knight | Legendary | Unit | n/a | n/a | n/a |
Sector and Regional Promos: Season 1 sealed product prices
| Product | Market price |
|---|---|
| Season 1 Regional Event Pack: Black | n/a |
Prices are TCGplayer market prices in US dollars, sourced through TCGCSV and refreshed daily (last update Thu, 05 Nov 2026 10:05:22 GMT). Market price reflects recent completed sales of near-mint copies; actual value depends on condition, grading and demand.
Frequently asked questions
How many cards are in Sector and Regional Promos: Season 1?
Sector and Regional Promos: Season 1 has 47 different cards (17 Rare, 25 Legendary, 1 Special, 4 Uncommon), printed as 128 collectible versions once foils and alternate arts are counted.
When was Sector and Regional Promos: Season 1 released?
Sector and Regional Promos: Season 1 (SN1) was released on July 1, 2025.
What is the most valuable card in Sector and Regional Promos: Season 1?
Darth Traya - Lord of Betrayal (Foil) is currently the most valuable card at $224.25 market price. The most valuable standard printing is Axe Woves - Accomplished Warrior at $9.82.
Price your own cards in seconds
Scan Sector and Regional Promos: Season 1 cards straight from your binder to see which version you own and what it is worth, and track your set completion in the app.
Download TCG Scanner for Star Wars