Intro Battle: Hoth card list and prices
Intro Battle: Hoth (IBH) is a Star Wars Unlimited release, released October 3, 2025, with 51 different cards. Its most valuable card right now is Watch This at $13.23. Every card below links to a price page covering all of its printings.
Most valuable Intro Battle: Hoth cards
- 1. Watch This$13.23
- 2. Hoth Lieutenant$1.48
- 3. Admiral Ozzel - As Clumsy as He Is Stupid$1.30
- 4. Luke Skywalker - Do You Read Me?$1.26
- 5. The Desolation of Hoth$0.95
- 6. Millennium Falcon - Bucket of Bolts$0.45
- 7. I Want Proof, Not Leads$0.36
- 8. Avenger - Hunting the Rebels$0.35
- 9. Darth Vader - Don't Fail Me Again$0.33
- 10. Blizzard One - Veers at the Helm$0.32
Full Intro Battle: Hoth card list
| # | Card | Rarity | Type | Standard | Foil | Top variant |
|---|---|---|---|---|---|---|
| 1 | Leia Organa - Get To Your Transports! | Special | Leader | $0.21 | n/a | $0.21 |
| 2 | Echo Caverns | Special | Base | $0.14 | n/a | $0.14 |
| 3 | Chewbacca - Rrruuuurrr | Special | Unit | $0.17 | n/a | $0.17 |
| 4 | Rogue Squadron Speeder | Special | Unit | $0.14 | n/a | $0.14 |
| 5 | I'll Cover For You | Special | Event | $0.11 | n/a | $0.11 |
| 6 | Rebellion Y-Wing | Special | Unit | $0.18 | n/a | $0.18 |
| 7 | Echo Coordinator | Special | Unit | $0.09 | n/a | $0.20 |
| 8 | Trench Defender | Special | Unit | $0.11 | n/a | $0.12 |
| 9 | I've Found Them | Special | Event | $0.17 | n/a | $0.19 |
| 10 | Han Solo - Scruffy-Looking Nerf Herder | Special | Unit | $0.26 | n/a | $0.26 |
| 11 | R2-D2 - Known to Make Mistakes | Special | Unit | $0.25 | n/a | $0.25 |
| 12 | Evacuation Escort | Special | Unit | $0.11 | n/a | $0.13 |
| 13 | Recovery | Special | Event | $0.17 | n/a | $0.17 |
| 14 | Bright Hope - Narrow Escape | Special | Unit | $0.20 | n/a | $0.20 |
| 15 | Tauntaun Mount | Special | Unit | $0.19 | n/a | $0.19 |
| 16 | Ion Cannon | Special | Unit | $0.17 | n/a | $0.17 |
| 18 | Go for the Legs | Special | Event | $0.22 | n/a | $0.22 |
| 19 | C-3PO - Oh Dear, Oh Dear | Special | Unit | $0.17 | n/a | $0.22 |
| 20 | Luke Skywalker - Do You Read Me? | Special | Unit | $1.26 | n/a | $1.26 |
| 21 | Improvised Detonation | Special | Event | $0.26 | n/a | $0.26 |
| 22 | GR-75 Medium Transport | Special | Unit | $0.10 | n/a | $0.14 |
| 23 | General Rieekan - Stalwart Tactician | Special | Unit | $0.14 | n/a | $0.18 |
| 31 | Millennium Falcon - Bucket of Bolts | Special | Unit | $0.45 | n/a | $0.45 |
| 37 | Hoth Trooper | Special | Unit | $0.14 | n/a | $0.14 |
| 52 | Watch This | Special | Event | $13.23 | n/a | $13.23 |
| 53 | Darth Vader - Don't Fail Me Again | Special | Leader | $0.33 | n/a | $0.33 |
| 54 | Forward Command Post | Special | Base | $0.20 | n/a | $0.20 |
| 55 | First Legion Trooper | Special | Unit | $0.18 | n/a | $0.18 |
| 56 | Ground Assault AT-AT | Special | Unit | $0.15 | n/a | $0.15 |
| 57 | Snowtrooper Vanguard | Special | Unit | $0.12 | n/a | $0.13 |
| 58 | Lambda Shuttle | Special | Unit | $0.13 | n/a | $0.19 |
| 59 | Target the Main Generator | Special | Event | $0.17 | n/a | $0.17 |
| 60 | Admiral Piett - In Command Now | Special | Unit | $0.27 | n/a | $0.27 |
| 61 | We're In Trouble | Special | Event | $0.13 | n/a | $0.14 |
| 62 | Imperial Deck Officer | Special | Unit | $0.15 | n/a | $0.15 |
| 63 | Snowtrooper | Special | Unit | $0.18 | n/a | $0.20 |
| 64 | Hoth Lieutenant | Special | Unit | $1.48 | n/a | $1.48 |
| 66 | Too Strong for Blasters | Special | Event | $0.21 | n/a | $0.21 |
| 68 | General Veers - Leading the Assault | Special | Unit | $0.15 | n/a | $0.23 |
| 69 | E-Web Gunner | Special | Unit | $0.18 | n/a | $0.29 |
| 70 | Blizzard Force AT-ST | Special | Unit | $0.16 | n/a | $0.24 |
| 72 | Avenger - Hunting the Rebels | Special | Unit | $0.35 | n/a | $0.35 |
| 74 | I Want Proof, Not Leads | Special | Event | $0.36 | n/a | $0.36 |
| 75 | Scouting TIE Fighter | Special | Unit | $0.19 | n/a | $0.19 |
| 76 | Rampaging Wampa | Special | Unit | $0.15 | n/a | $0.15 |
| 78 | Surface Assault Bomber | Special | Unit | $0.18 | n/a | $0.18 |
| 79 | Death Squadron Star Destroyer | Special | Unit | $0.22 | n/a | $0.22 |
| 82 | Admiral Ozzel - As Clumsy as He Is Stupid | Special | Unit | $1.30 | n/a | $1.30 |
| 95 | You Have Failed Me | Special | Event | $0.22 | n/a | $0.22 |
| 99 | Blizzard One - Veers at the Helm | Special | Unit | $0.32 | n/a | $0.32 |
| 104 | The Desolation of Hoth | Special | Event | $0.95 | n/a | $0.95 |
Intro Battle: Hoth sealed product prices
| Product | Market price |
|---|---|
| Intro Battle: Hoth - Learn to Play Kit | $24.03 |
Prices are TCGplayer market prices in US dollars, sourced through TCGCSV and refreshed daily (last update Thu, 05 Nov 2026 10:05:23 GMT). Market price reflects recent completed sales of near-mint copies; actual value depends on condition, grading and demand.
Frequently asked questions
How many cards are in Intro Battle: Hoth?
Intro Battle: Hoth has 51 different cards (51 Special), printed as 104 collectible versions once foils and alternate arts are counted.
When was Intro Battle: Hoth released?
Intro Battle: Hoth (IBH) was released on October 3, 2025.
What is the most valuable card in Intro Battle: Hoth?
Watch This is currently the most valuable card at $13.23 market price.
Which leaders are in Intro Battle: Hoth?
Intro Battle: Hoth includes 2 leaders: Leia Organa - Get To Your Transports!, Darth Vader - Don't Fail Me Again.
Price your own cards in seconds
Scan Intro Battle: Hoth cards straight from your binder to see which version you own and what it is worth, and track your set completion in the app.
Download TCG Scanner for Star Wars